All-cause (n†=740) | Cardiopulmonary (n†=268) | Lung cancer (n†=41) | Respiratory (n†=35) | |||||
---|---|---|---|---|---|---|---|---|
RR | (95% CI) | RR | (95% CI) | RR | (95% CI) | RR | (95% CI) | |
Crude | ||||||||
Distance from home to a major road | ||||||||
>50 m | 1.00 | (1.16 to 1.83) | 1.00 | (1.35 to 2.69) | 1.00 | (0.15 to 2.55) | 1.00 | (1.28 to 6.74) |
≤50 m | 1.46 | 1.91 | 0.61 | 2.93 | ||||
1-year average | ||||||||
NO2 | 1.25 | (1.14 to 1.38) | 1.66 | (1.40 to 1.97) | 1.75 | (1.12 to 2.74) | 1.29 | (0.82 to 2.03) |
PM10‡ | 1.19 | (1.08 to 1.31) | 1.43 | (1.21 to 1.68) | 1.93 | (1.29 to 2.87) | 1.02 | (0.65 to 1.61) |
Adjusted for education and smoking status | ||||||||
Distance from home to a major road | ||||||||
>50 m | 1.00 | (1.12 to 1.79) | 1.00 | (1.37 to 2.77) | 1.00 | (0.15 to 2.60) | 1.00 | (1.49 to 8.40) |
≤50 m | 1.42 | 1.95 | 0.62 | 3.54 | ||||
1-year average | ||||||||
NO2 | 1.18 | (1.07 to 1.30) | 1.55 | (1.30 to 1.84) | 1.46 | (0.92 to 2.32) | 1.13 | (0.71 to 1.80) |
PM10‡ | 1.15 | (1.04 to 1.27) | 1.39 | (1.17 to 1.64) | 1.84 | (1.23 to 2.74) | 0.96 | (0.60 to 1.53) |
*IQRs were calculated from 1-year averages and rounded to 7 μg/m3 for PM10 and 16 μg/m3 for NO2.
†Number of fatalities.
‡Calculated as PM10=0.71×TSP.
RR, relative risk.