CART model* | |||||
---|---|---|---|---|---|
Predicted estimate, number of jobs | |||||
Expert exposure metric | None | Low | Medium | High | Agreement (%) |
Probability | |||||
Negligible | 1660 | 22 | 4 | 19 | 97 |
Low | 87 | 78 | 0 | 17 | 43 |
Medium | 32 | 11 | 15 | 15 | 21 |
High | 34 | 6 | 3 | 242 | 85 |
Intensity | |||||
None | 1651 | 52 | 2 | 3 | 97 |
Low | 115 | 269 | 8 | 2 | 68 |
Medium | 13 | 21 | 48 | 4 | 56 |
High | 15 | 6 | 0 | 36 | 65 |
Frequency | |||||
None | 1700 | 32 | 15 | 10 | 97 |
Low | 85 | 109 | 10 | 5 | 52 |
Medium | 53 | 12 | 55 | 21 | 39 |
High | 25 | 19 | 8 | 89 | 63 |
*All variables offered in models.
CART, classification and regression trees.