Depressive symptoms in the study population
PHQ-9 | CC | CAU | 95% CI | p Value | ||
---|---|---|---|---|---|---|
Mean (SD) | n | Mean (SD) | n | |||
Baseline | 15.9 (4.9) | 65 | 16.0 (5.4) | 61 | ||
At 3 months | 8.9 (5.0) | 50 | 9.9 (5.7) | 48 | −2.915 to 1.185 | 0.408 |
At 6 months | 7.1 (4.9) | 45 | 7.8 (7.1) | 45 | −2.929 to 1.273 | 0.439 |
At 9 months | 7.3 (6.7) | 39 | 6.9 (6.1) | 45 | −2.010 to 2.294 | 0.897 |
At 12 months | 7.7 (5.8) | 34 | 5.9 (7.7) | 40 | −1.067 to 3.437 | 0.302 |
PHQ, Patient Health Questionnaire.