15–24 | 25–34 | 35–44 | 45–54 | 55–64 | ||||||||||||||||
NACRS | WSIB | NACRS | WSIB | NACRS | WSIB | NACRS | WSIB | NACRS | WSIB | |||||||||||
% | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | |
Men | ||||||||||||||||||||
A. Bodily reaction and exertion | 16.7 | 17 215 | 34.1 | 13 715 | 23.0 | 28 411 | 44.5 | 26 796 | 25.5 | 30 523 | 48.2 | 36 141 | 25.2 | 22 642 | 48.8 | 31 535 | 22.3 | 8036 | 44.9 | 13 251 |
B. Contact with objects or equipment | 61.7 | 63 617 | 42.8 | 17 218 | 53.2 | 65 795 | 30.1 | 18 163 | 48.9 | 58 463 | 25.0 | 18 732 | 47.1 | 42 280 | 22.5 | 14 532 | 46.4 | 16 735 | 21.8 | 6438 |
C. Falls | 8.0 | 8201 | 11.8 | 4763 | 9.5 | 11 770 | 13.4 | 8057 | 11.5 | 13 727 | 15.1 | 11 332 | 14.2 | 12 738 | 18.1 | 11 690 | 18.4 | 6625 | 22.9 | 6743 |
D. Exposure to harmful substances or environments | 10.0 | 10 322 | 6.3 | 2543 | 9.2 | 11 374 | 4.4 | 2679 | 8.8 | 10 530 | 3.9 | 2922 | 8.3 | 7479 | 3.3 | 2153 | 7.6 | 2746 | 3.5 | 1028 |
E. Transportation accidents | 1.9 | 1922 | 3.2 | 1284 | 2.7 | 3287 | 4.1 | 2453 | 3.0 | 3549 | 4.1 | 3052 | 3.1 | 2773 | 4.0 | 2557 | 3.5 | 1255 | 4.0 | 1169 |
F. Assaults and violence | 1.0 | 1022 | 1.0 | 421 | 1.5 | 1811 | 2.4 | 1423 | 1.2 | 1379 | 2.1 | 1542 | 0.9 | 810 | 1.6 | 1017 | 0.7 | 268 | 1.2 | 347 |
G. Fires and explosions | 0.5 | 507 | 0.3 | 137 | 0.6 | 760 | 0.6 | 347 | 0.6 | 756 | 0.8 | 562 | 0.5 | 465 | 0.7 | 481 | 0.4 | 160 | 0.5 | 154 |
H. Other events or exposure unknown | 0.3 | 259 | 0.4 | 159 | 0.4 | 495 | 0.6 | 357 | 0.5 | 586 | 0.8 | 635 | 0.6 | 561 | 1.0 | 676 | 0.7 | 245 | 1.2 | 366 |
Total | 103 065 | 40 240 | 123 703 | 60 275 | 119 513 | 74 918 | 89 748 | 64 641 | 36 070 | 29 496 | ||||||||||
Women | ||||||||||||||||||||
A. Bodily reaction and exertion | 19.7 | 6749 | 36.6 | 6609 | 30.0 | 11 185 | 49.2 | 15 208 | 33.2 | 14 267 | 53.0 | 24 388 | 31.0 | 12 186 | 50.8 | 24 648 | 25.1 | 3931 | 43.6 | 9343 |
B. Contact with objects or equipment | 49.3 | 16 938 | 29.4 | 5309 | 40.4 | 15 069 | 18.6 | 5740 | 37.2 | 15 992 | 16.5 | 7605 | 34.3 | 13 449 | 14.7 | 7137 | 31.5 | 4935 | 13.8 | 2950 |
C. Falls | 12.2 | 4196 | 17.3 | 3132 | 14.1 | 5276 | 17.5 | 5417 | 16.0 | 6874 | 18.3 | 8410 | 22.4 | 8811 | 23.3 | 11 323 | 33.2 | 5203 | 32.7 | 7011 |
D. Exposure to harmful substances or environments | 15.4 | 5273 | 10.6 | 1907 | 10.5 | 3917 | 5.9 | 1835 | 9.3 | 4016 | 5.2 | 2389 | 8.6 | 3380 | 5.0 | 2444 | 6.8 | 1070 | 4.6 | 978 |
E. Transportation accidents | 1.3 | 454 | 2.1 | 377 | 1.9 | 709 | 2.9 | 910 | 1.8 | 782 | 2.4 | 1088 | 1.4 | 566 | 1.9 | 912 | 1.3 | 205 | 1.5 | 320 |
F. Assaults and violence | 1.5 | 499 | 3.5 | 632 | 2.2 | 813 | 5.1 | 1576 | 1.7 | 729 | 3.7 | 1723 | 1.4 | 557 | 3.2 | 1538 | 1.3 | 210 | 2.8 | 598 |
G. Fires and explosions | 0.3 | 102 | 0.1 | 26 | 0.3 | 110 | 0.1 | 34 | 0.2 | 92 | 0.1 | 49 | 0.1 | 58 | 0.1 | 27 | 0.1 | 23 | 0.0 | 6 |
H. Other events or exposure unknown | 0.4 | 126 | 0.4 | 71 | 0.6 | 220 | 0.6 | 182 | 0.6 | 265 | 0.9 | 393 | 0.6 | 241 | 1.1 | 512 | 0.7 | 114 | 1.0 | 225 |
Total | 34 337 | 18 063 | 37 299 | 30 902 | 43 017 | 46 045 | 39 248 | 48 541 | 15 691 | 21 431 |
NACRS, National Ambulatory Care Reporting System; WSIB, Workplace Safety & Insurance Board Ontario.