Table 6

Fibre diameter and length data – overall plant summaries

Fibre diameter, μmFibre length, μmPlant 1Plant 3Plant 4
Bivariate size proportion (CI)*†Bivariate size proportion (CI)†Bivariate size proportion (CI)†
<0.25<1.50.529 (0.515 to 0.541)0.558 (0.543 to 0.570)0.474 (0.463 to 0.484)
1.5–3.00.188 (0.178 to 0.198)0.168 (0.157 to 0.178)0.212 (0.204 to 0.220)
>3.0–5.00.080 (0.073 to 0.087)0.065 (0.058 to 0.072)0.078 (0.072 to 0.083)
>5.0–10.00.043 (0.040 to 0.048)0.041 (0.037 to 0.045)0.061 (0.058 to 0.065)
>10.0–15.00.011 (0.010 to 0.013)0.013 (0.011 to 0.015)0.016 (0.014 to 0.017)
>15.0–20.00.007 (0.006 to 0.008)0.008 (0.006 to 0.009)0.006 (0.005 to 0.007)
>20.0–40.00.007 (0.006 to 0.008)0.009 (0.008 to 0.010)0.008 (0.007 to 0.008)
>40.00.003 (0.002 to 0.003)0.003 (0.002 to 0.004)0.002 (0.001 to 0.003)
0.25–1.0<1.50.0103(0.008 to 0.013)0.014 (0.011 to 0.018)0.019 (0.016 to 0.022)
1.5–3.00.026 (0.022 to 0.031)0.030 (0.025 to 0.035)0.040 (0.037 to 0.044)
>3.0–5.00.021 (0.017 to 0.025)0.020 (0.016 to 0.024)0.030 (0.026 to 0.033)
>5.0–10.00.024 (0.021 to 0.027)0.021 (0.018 to 0.024)0.022 (0.020 to 0.024)
>10.0–15.00.009 (0.007 to 0.010)0.008 (0.007 to 0.010)0.008 (0.007 to 0.010)
>15.0–20.00.005 (0.004 to 0.006)0.005 (0.004 to 0.006)0.003 (0.003 to 0.004)
>20.0–40.00.009 (0.008 to 0.011)0.008 (0.007 to 0.009)0.005 (0.004 to 0.006)
>40.00.006 (0.005 to 0.007)0.004 (0.003 to 0.005)0.003 (0.002 to 0.003)
>1.0–3.0>1.5–3.00.001 (<0.001 to 0.002)0.001 (<0.001 to 0.002)0.001 (<0.001 to 0.001)
>3.0–5.00.002 (0.001 to 0.003)0.003 (0.001 to 0.004)0.003 (0.002 to 0.004)
>5.0–10.00.006 (0.004 to 0.007)0.006 (0.004 to 0.007)0.004 (0.003 to 0.004)
>10.0–15.00.003 (0.002 to 0.004)0.004 (0.003 to 0.005)0.003 (0.002 to 0.003)
>15.0–20.00.002 (0.002 to 0.003)0.003 (0.002 to 0.003)0.001 (0.001 to 0.002)
>20.0–40.00.003 (0.003 to 0.004)0.003 (0.002 to 0.004)0.002 (0.001 to 0.002)
>40.00.003 (0.002 to 0.003)0.001 (0.001 to 0.002)0.001 (0.001 to 0.001)
>3.0>5.0–10.00.000 (0.000 to 0.000)<0.001 (0.0000 to 0.001)<0.001 (0.0000 to 0.001)
>10.0–15.00.001 (<0.001 to 0.002)0.001 (<0.001 to 0.001)0.001 (<0.001 to 0.001)
>15.0–20.00.001 (<0.001 to 0.001)0.001 (<0.001 to 0.001)<0.001 (0.000 to 0.001)
>20.0–40.00.001 (0.001 to 0.002)0.002 (0.001 to 0.003)0.001 (<0.001 to 0.001)
>40.00.001 (<0.001 to 0.001)0.001 (<0.001 to 0.002)<0.001 (0.000 to 0.001)
  • *Size proportions and confidence intervals are rounded to the third decimal for presentation. †Lower 5% and upper 95% confidence intervals from bootstrap analyses.