Proportion of measurements above the detection limit (%) | Maximum electric field strength (V/m) | |||||
Röösli et al15 | Thuróczy et al16 | This article | Röösli et al15 | Thuróczy et al16 | This article | |
FM | 12 | 10 | 12 | 0.41 | 0.25 | 0.17 |
TV 3 | 4 | 0 | 0 | 0.16 | 0.07 | 0.05 |
TV 4&5 | 9 | 8 | 2 | 0.26 | 0.53 | 0.07 |
GSM* | 14 | 9 | 3 | 0.33 | 1.15 | 0.12 |
DCS† | 23 | 9 | 2 | 0.52 | 0.56 | 0.10 |
UMTS‡ | 8 | 0 | 2 | 0.15 | 0.08 | 0.07 |
*Global system for mobile communications. †Digital communication system. ‡Universal mobile telecommunication system.