Proportion of measurements above the detection limit (%) | Maximum electric field strength (V/m) | |||||||
Mean | Median | Minimum | Maximum | Mean | Median | Minimum | Maximum | |
FM | 12.3 | 0.0 | 0.0 | 98.2 | 0.17 | 0.05 | 0.05 | 1.43 |
TV 3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.05 | 0.05 | 0.05 | 0.50 |
TV 4&5 | 2.1 | 0.2 | 0.0 | 61.8 | 0.07 | 0.06 | 0.05 | 0.26 |
GSM* | 3.1 | 0.0 | 0.0 | 99.5 | 0.12 | 0.05 | 0.05 | 0.78 |
DCS† | 1.6 | 0.0 | 0.0 | 100.0 | 0.10 | 0.05 | 0.05 | 0.70 |
UMTS‡ | 2.2 | 1.4 | 0.0 | 13.8 | 0.07 | 0.07 | 0.05 | 0.15 |
*Global system for mobile communications. †Digital communication system. ‡Universal mobile telecommunication system.