DDB data | |||||||||||||||||||||||||||||||||
Asbestos products | |||||||||||||||||||||||||||||||||
Asbestos fibres | Bagged asbestos | Brakes and clutches | Cement products | Lagging | Sprayed insulation | Textile products | Welding rods | ||||||||||||||||||||||||||
Tasks | Mean | Percentage 0.05 | Percentage 0.95 | Total N | Mean | Percentage 0.05 | Percentage 0.95 | Total N | Mean | Percentage 0.05 | Percentage 0.95 | Total N | Mean | Percentage 0.05 | Percentage 0.95 | Total N | Mean | Percentage 0.05 | Percentage 0.95 | Total N | Mean | Percentage 0.05 | Percentage 0.95 | Total N | Mean | Percentage 0.05 | Percentage 0.95 | Total N | Mean | Percentage 0.05 | Percentage 0.95 | Total N | Time period |
Clean up | 6.0 | 0.2 | 38.9 | 20 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1970–1979 |
0.5 | 0.2 | 1.3 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
Cutting | · | · | · | · | · | · | · | · | 4.1 | 0.1 | 18.7 | 10 | 5.2 | 0.2 | 19.5 | 164 | · | · | · | · | · | · | · | · | 1.5 | 0.2 | 3.4 | 13 | · | · | · | · | 1980–1989 |
· | · | · | · | · | · | · | · | 0.5 | 0.5 | 0.5 | 2 | 1.5 | 0.1 | 3.6 | 54 | · | · | · | · | · | · | · | · | 0.1 | 0.1 | 0.3 | 8 | · | · | · | · | ||
Drilling | · | · | · | · | · | · | · | · | 0.7 | 0.2 | 1.3 | 3 | 2.7 | 0.1 | 12.0 | 30 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1970–1979 |
· | · | · | · | · | · | · | · | 0.6 | 0.3 | 1.2 | 7 | 1.3 | 0.2 | 5.4 | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
Grinding | · | · | · | · | · | · | · | · | 1.6 | 0.1 | 8.5 | 42 | 2.9 | 0.5 | 5.7 | 21 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1980–1989 |
· | · | · | · | · | · | · | · | 0.9 | 0.1 | 4.6 | 24 | 1.0 | 0.1 | 3.0 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
Handling | · | · | · | · | 6.1 | 0.5 | 16.0 | 6 | 2.1 | 0.1 | 8.3 | 27 | 2.6 | 0.1 | 12 | 102 | · | · | · | · | · | · | · | · | 1.0 | 0.1 | 3.9 | 17 | · | · | · | · | 1970–1979 |
· | · | · | · | · | · | · | · | 0.8 | 0.1 | 3.4 | 16 | 0.8 | 0.01 | 2.1 | 25 | · | · | · | · | · | · | · | · | 0.4 | 0.1 | 1.1 | 8 | · | · | · | · | ||
Installing | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9.9 | 2.2 | 40.5 | 27 | · | · | · | · | · | · | · | · | · | · | · | · | 1980–1989 |
· | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
Mixing | 6.7 | 0.2 | 30.4 | 124 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1970–1979 |
2.5 | 0.1 | 22.2 | 26 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
Sanding | · | · | · | · | · | · | · | · | · | · | · | · | 6.0 | 1.0 | 27.3 | 32 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1980–1989 |
· | · | · | · | · | · | · | · | · | · | · | · | 2.4 | 0.1 | 7.0 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
Spraying | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 99.7 | 3.9 | 370 | 5 | · | · | · | · | · | · | · | · | 1970–1979 |
Wearing | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.6 | 0.4 | 0.7 | 2 | · | · | · | · | 1980–1989 |
Weaving | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11.1 | 0.3 | 73.5 | 24 | · | · | · | · | 1970–1979 |
· | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.1 | 0.1 | 2 | · | · | · | · | ||
Welding | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 22.0 | 16.0 | 28.0 | 2 | 1980–1989 |
Literature data | |||||||||||||||||||||||||||||||||
Asbestos fibres | Bagged asbestos | Brakes and clutches | Cement products | Lagging | Sprayed insulation | Textile products | Welding rods | ||||||||||||||||||||||||||
Mean | Percentage 0.05 | Percentage 0.95 | Total N | Mean | Percentage 0.05 | Percentage 0.95 | Total N | Mean | Percentage 0.05 | Percentage 0.95 | Total N | Mean | Percentage 0.05 | Percentage 0.95 | Total N | Mean | Percentage 0.05 | Percentage 0.95 | Total N | Mean | Percentage 0.05 | Percentage 0.95 | Total N | Mean | Percentage 0.05 | Percentage 0.95 | Total N | Mean | Percentage 0.05 | Percentage 0.95 | Total N | ||
Clean up | 10.9 | 0.6 | 41.4 | 23 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
Cutting | · | · | · | · | · | · | · | · | 0.2 | 0.2 | 0.2 | 1 | 10.4 | 0.1 | 51.0 | 59 | · | · | · | · | · | · | · | · | 4.4 | 0.05 | 11 | 8 | · | · | · | · | |
Drilling | · | · | · | · | · | · | · | · | 1.7 | 1.0 | 3.0 | 3 | 1.8 | 0.0 | 6.3 | 11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
Grinding | · | · | · | · | · | · | · | · | 10.7 | 1.0 | 43.5 | 10 | 0.6 | 0.1 | 1.0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
Handling | · | · | · | · | 13.6 | 0.8 | 50 | 23 | 5.9 | 0.6 | 12.6 | 7 | 1.8 | 0.0 | 10.0 | 40 | · | · | · | · | · | · | · | · | 1.4 | 0 | 10 | 13 | · | · | · | · | |
Installing | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14.5 | 2.5 | 75 | 15 | · | · | · | · | · | · | · | · | · | · | · | · | |
Mixing | 11.1 | 0.3 | 50 | 19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
Sanding | · | · | · | · | · | · | · | · | · | · | · | · | 9.0 | 0.2 | 50.0 | 15 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
Spraying | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 47.8 | 6.7 | 100 | 10 | · | · | · | · | · | · | · | · | |
Wearing | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3.8 | 0.03 | 18 | 16 | · | · | · | · | |
Weaving | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5.9 | 2.5 | 14 | 4 | · | · | · | · | |
Welding | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15.0 | 12.0 | 17.0 | 3 |
DDB, Dust Diseases Board.