Mean annual incidences of diseases (ICD-10, two-digit level) by sectors of activity in the Grenoble occupational health service, 2004–2007 the letters D,G,H,J,K,L,N,O refer to the first level of the NAF activity sector code.
Diseases (ICD-10, 2-digit level) | D, manufacturing industries | G, trade, vehicle and domestic appliance repairs | H, hotel and catering | J, transport, communication | K, property business, rentals, company services | L, public administration | N, health care and social work | O, other community and social services | |||||||||
No. of employees followed | 6754 | 7336 | 1896 | 2090 | 12434 | 1508 | 7537 | 3354 | |||||||||
No. of cases, incidence | n | I | n | I | n | I | n | I | n | I | n | I | n | I | n | I | |
05 | Mental and behavioural disorders | 30 | 4.4 | 49 | 6.4 | 8 | 4 | 24 | 14.2 | 39 | 3.2 | 3 | 2 | 36 | 4.8 | 12 | 3.6 |
06 | Carpal tunnel syndrome | 8 | 1.2 | 10 | 1.4 | 2 | 1.2 | 1 | 1.4 | 8 | 0.7 | 5 | 3.4 | 19 | 2.4 | 4 | 1.1 |
06 | Other than carpal tunnel syndrome | 2 | 0.3 | 2 | 0.3 | 1 | 0.6 | 1 | 1.4 | 3 | 0.3 | 1 | 0.7 | 2 | 0.3 | 1 | 0.3 |
08 | Diseases of the ear and mastoid | 9 | 1.3 | 4 | 0.6 | ||||||||||||
09 | Diseases of the circulatory system | 7 | 1 | 6 | 0.9 | 1 | 0.2 | 5 | 0.4 | 10 | 1.4 | 1 | 0.4 | ||||
10 | Diseases of the respiratory system | 13 | 2 | 2 | 0.3 | 8 | 0.7 | 3 | 2 | 3 | 0.4 | 3 | 0.9 | ||||
12 | Diseases of the skin | 3 | 0.5 | 1 | 0.1 | 2 | 1 | 4 | 0.3 | 11 | 1.4 | 4 | 1.1 | ||||
13 | MSD, upper limb | 36 | 5.4 | 42 | 6 | 17 | 9.3 | 1 | 1.4 | 40 | 3.2 | 10 | 6.7 | 56 | 7.2 | 13 | 3.8 |
13 | MSD, spine | 25 | 3.9 | 41 | 5.7 | 10 | 5.2 | 2 | 1.8 | 40 | 3.3 | 4 | 2.5 | 71 | 8.9 | 8 | 2.3 |
13 | MSD, other | 6 | 0.9 | 8 | 1.1 | 6 | 3.3 | 13 | 1 | 2 | 1.2 | 15 | 2 | 2 | 0.6 | ||
13 | Other rheumatic diseases | 1 | 0.2 | 1 | 0.1 |
I, incidence; MSD, musculoskeletal disorder; n, number of cases.