Age group (years) | Total | Service | ||||||||||
Naval Service† | Army | RAF | ||||||||||
No | SMR | 95% CI | No | SMR | 95% CI | No | SMR | 95% CI | No | SMR | 95% CI | |
<20 | 81 | 124 | 100 to 155 | 7 | 63 | 25 to 129 | 68 | 150 | 118 to 190 | 6 | 69 | 25 to 150 |
20–24 | 214 | 71 | 62 to 81 | 29 | 48 | 32 to 70 | 153 | 87 | 75 to 102 | 32 | 47 | 34 to 67 |
25–29 | 147 | 52 | 44 to 61 | 23 | 39 | 25 to 59 | 83 | 57 | 46 to 70 | 41 | 52 | 38 to 70 |
30–34 | 104 | 49 | 40 to 59 | 22 | 46 | 29 to 69 | 50 | 49 | 37 to 65 | 32 | 50 | 35 to 70 |
35–39 | 87 | 50 | 40 to 61 | 24 | 57 | 37 to 85 | 43 | 55 | 40 to 74 | 20 | 37 | 22 to 56 |
40–44 | 42 | 51 | 37 to 68 | 8 | 43 | 19 to 85 | 16 | 52 | 30 to 85 | 18 | 53 | 31 to 84 |
45–49 | 16 | 39 | 22 to 63 | 4 | 42 | 11 to 107 | 8 | 59 | 26 to 117 | 4 | 22 | 6 to 56 |
50≥ | 3 | 13 | 3 to 38 | 0 | – | 0 | – | 3 | 29 | 6 to 83 | ||
Overall | 694 | 58 | 54 to 63 | 117 | 47 | 39 to 56 | 421 | 70 | 64 to 77 | 156 | 46 | 39 to 54 |
*Standardised by calendar year (1984, 1985, …, 2007) and age (16–19, 20–24, …, 50–59).
†Includes the Royal Navy and the Royal Marines.
RAF, Royal Air Force.