Table 2

 Mortality through 2001 based on US mortality rates for selected causes of death among workers in the South Carolina asbestos textile workers cohort

Underlying cause of deathWhite malesNon-white malesFemalesAll workers combined
ObsSMR (95% CI)ObsSMR (95% CI)ObsSMR (95% CI)ObsExpSMR (95% CI)
Obs, observed number of deaths; SMR, standardised mortality ratio; Exp, expected number of deaths (based on US referent rates); MN, malignant neoplasm.
*Two-sided p value <0.05.
**Two-sided p value <0.01.
†Observed deaths, SMRs and 95% CIs for asbestosis are for the time period 1960 to 2001 due to rate file restrictions.
All deaths8681.52** (1.42 to 1.62)3841.10 (0.99 to 1.22)7091.29** (1.20 to 1.39)19611469.91.33** (1.28 to 1.39)
All cancers2211.58** (1.37 to 1.80)730.96 (0.75 to 1.21)1691.14 (0.97 to 1.32)463365.01.27** (1.16 to 1.39)
    MN of buccal cavity and pharynx41.14 (0.31 to 2.90)20.83 (0.10 to 3.00)21.08 (0.13 to 3.90)87.81.03 (0.44 to 2.03)
    MN of digestive organs and peritoneum371.06 (0.75 to 1.46)281.28 (0.85 to 1.85)260.74 (0.48 to 1.08)9192.10.99 (0.80 to 1.21)
        MN of oesophagus82.17 (0.94 to 4.28)92.26* (1.03 to 4.28)0179.11.87* (1.09 to 2.99)
        MN of stomach40.79 (0.22 to 2.02)91.94 (0.88 to 3.67)01313.30.97 (0.52 to 1.67)
        MN of intestine except rectum60.49 (0.18 to 1.07)20.37 (0.04 to 1.32)110.71 (0.36 to 1.28)1933.10.57* (0.35 to 0.90)
        MN of rectum20.66 (0.08 to 2.38)21.54 (0.19 to 5.55)51.77 (0.57 to 4.13)97.21.26 (0.57 to 2.38)
        MN of biliary passages and liver72.10 (0.84 to 4.32)10.40 (0.01 to 2.23)20.55 (0.07 to 1.98109.51.05 (0.51 to 1.94)
        MN of pancreas91.28 (0.58 to 2.43)51.34 (0.43 to 3.12)70.93 (0.37 to 1.91)2118.31.15 (0.71 to 1.75)
        MN of peritoneum and unspecified of digestive organs11.79 (0.05 to 9.94)011.38 (0.03 to 7.69)21.61.28 (0.15 to 4.60)
    MN of respiratory system1212.34** (1.94 to 2.79)220.84 (0.52 to 1.27)652.30** (1.78 to 2.93)208106.31.96** (1.70 to 2.24)
        MN of larynx42.20 (0.60 to 5.63)10.79 (0.02 to 4.36)12.08 (0.05 to 11.6)63.61.68 (0.61 to 3.66)
        MN of trachea, bronchus and lung1162.34** (1.94 to 2.81)210.85 (0.52 to 1.30)612.22** (1.70 to 2.85)198101.71.95** (1.68 to 2.24)
        MN of pleura00000.3
        MN of other respiratory sites13.25 (0.08 to 18.1)0312.9** (2.65 to 37.6)40.75.49* (1.49 to 14.0)
    MN of breast00280.99 (0.66 to 1.43)2828.60.98 (0.65 to 1.42)
    MN of female genital organs00201.02 (0.62 to 1.58)2019.61.02 (0.62 to 1.58)
    MN of male genital organs121.10 (0.57 to 1.92)80.79 (0.34 to 1.56)02021.00.95 (0.58 to 1.47)
    MN of urinary organs91.26 (0.57 to 2.38)20.78 (0.09 to 2.83)40.92 (0.25 to 2.36)1514.11.07 (0.60 to 1.76)
    MN of other and unspecified sites231.25 (0.79 to 1.88)70.92 (0.37 to 1.90)110.62 (0.31 to 1.11)4143.70.94 (0.67 to 1.27)
    Neoplasms of lymphatic and hematopoietic tissue151.11 (0.62 to 1.84)40.78 (0.21 to 2.00)130.98 (0.52 to 1.67)3231.91.00 (0.69 to 1.42)
    Benign and unspecified neoplasms10.54 (0.01 to 3.01)22.09 (0.25 to 7.53)41.46 (0.40 to 3.74)75.51.26 (0.51 to 2.60)
Tuberculosis61.62 (0.59 to 3.52)60.75 (0.27 to 1.62)01214.70.82 (0.42 to 1.43)
Diabetes mellitus181.79* (1.06 to 2.84)81.08 (0.47 to 2.14)181.24 (0.74 to 1.97)4431.91.38 * (1.00 to 1.85)
Diseases of the blood and blood forming organs021.84 (0.22 to 6.64)20.86 (0.10 to 3.10)45.20.77 (0.21 to 1.97)
Mental, psychoneurotic, and personality disorders61.30 (0.48 to 2.84)61.41 (0.51 to 3.07)81.24 (0.53 to 2.44)2015.31.31 (0.80 to 2.02)
Disorders of the nervous system and sense organs30.37 (0.08 to 1.10)30.80 (0.16 to 2.33)181.53 (0.90 to 2.41)2423.61.02 (0.65 to 1.51)
Diseases of the heart2951.38** (1.23 to 1.55)1010.95 (0.77 to 1.15)1981.12 (0.97 to 1.29)594495.71.20** (1.10 to 1.30)
    Ischaemic heart disease2501.39** (1.22 to 1.58)700.92 (0.72 to 1.17)1491.11 (0.94 to 1.30)469390.11.20** (1.10 to 1.32)
    Hypertension with heart disease122.25* (1.16 to 3.93)90.86 (0.39 to 1.64)70.97 (0.40 to 2.00)2823.01.22 (0.81 to 1.76)
    Other diseases of the heart281.28 (0.85 to 1.86)201.16 (0.71 to 1.78)331.34 (0.92 to 1.88)8163.71.27 * (1.01 to 1.58)
Other diseases of the circulatory system651.46** (1.12 to 1.86)421.11 (0.80 to 1.50)781.25 (0.99 to 1.56)185145.01.28** (1.10 to 1.47)
    Hypertension without heart disease21.10 (0.13 to 3.99)72.10 (0.84 to 4.33)41.40 (0.38 to 3.59)138.01.63 (0.87 to 2.78)
    Cerebrovascular disease491.70** (1.25 to 2.24)281.03 (0.69 to 1.49)541.19 (0.90 to 1.56)131101.31.29** (1.08 to 1.53)
Diseases of the respiratory system842.00** (1.60 to 2.48)331.42 (0.98 to 2.00)721.67** (1.30 to 2.10)189108.41.74** (1.50 to 2.01)
    Chronic obstructive pulmonary disease291.41 (0.94 to 2.02)60.90 (0.33 to 1.96)261.36 (0.89 to 1.99)6146.41.31* (1.01 to 1.69)
    Asthma11.08 (0.03 to 6.01)0013.30.30 (0.01 to 1.67)
    Pneumoconiosis and other respiratory diseases415.67** (4.07 to 7.69)123.02** (1.56 to 5.28)324.94** (3.38 to 6.98)8517.74.81** (3.84 to 5.94)
        Asbestosis†20172.5** (105.3 to 266.4)4129.5** (35.3 to 331.2)121500** (771.7 to 2611)360.2232.5** (162.8 to 321.9)
Diseases of the digestive system351.33 (0.92 to 1.84)120.77 (0.40 to 1.35)341.45* (1.00 to 2.03)8165.41.24 (0.98 to 1.54)
    Cirrhosis and other chronic liver diseases201.48 (0.91 to 2.29)50.70 (0.23 to 1.63)111.34 (0.67 to 2.39)3628.91.25 (0.87 to 1.73)
Diseases of the genitourinary system131.66 (0.88 to 2.84)80.89 (0.38 to 1.75)161.46 (0.84 to 2.38)3727.81.33 (0.94 to 1.84)
Diseases of the skin and subcutaneous tissue12.28 (0.06 to 12.7)022.22 (0.27 to 8.00)32.01.51 (0.31 to 4.41)
Diseases of the musculoskeletal system and connective tissue0031.05 (0.22 to 3.08)34.80.63 (0.13 to 1.84)
Symptoms and ill-defined conditions111.99 (0.99 to 3.56)101.33 (0.63 to 2.44)61.32 (0.48 to 2.87)2717.61.53 * (1.01 to 2.23)
Accidents521.45* (1.08 to 1.90)251.11 (0.72 to 1.64)130.88 (0.47 to 1.51)9073.11.23 (0.99 to 1.51)
    Transportation accidents281.43 (0.95 to 2.06)100.99 (0.48 to 1.83)71.10 (0.44 to 2.27)4536.01.25 (0.91 to 1.67)
Suicide80.66 (0.29 to 1.31)010.23 (0.01 to 1.29)918.60.48* (0.22 to 0.92)
Homicide51.47 (0.48 to 3.43)70.55 (0.22 to 1.13)10.87 (0.02 to 4.83)1317.30.75 (0.40 to 1.28)
Unknown cause273954120
Residual171.70 (0.99 to 2.72)70.78 (0.31 to 1.61)120.85 (0.44 to 1.49)3633.01.09 (0.76 to 1.51)