Table 2

 Cancer incidence 1958–99 in 2027 subjects employed for at least one year

Tumour siteICD-71958–891990–99Total
OESIR95% CIOESIR95% CIOESIR95% CI
Stomach151911.50.780.36 to 1.4853.801.320.43 to 3.081415.30.910.50 to 1.53
Colon1531615.11.060.62 to 1.7577.900.890.36 to 1.832323.01.000.63 to 1.50
Rectum1541211.21.070.55 to 1.8745.100.780.21 to 2.011616.30.980.56 to 1.59
Pancreas15795.961.510.69 to 2.8622.610.770.09 to 2.77118.571.280.64 to 2.30
Sinonasal cavities16020.533.770.46 to 13.600.350.000.00 to 10.520.882.270.28 to 8.21
Lung16212016.61.210.75 to 1.88129.101.320.68 to 2.303225.71.240.85 to 1.76
Breast1702015.41.300.81 to 2.04117.701.430.71 to 2.563123.11.340.91 to 1.91
Prostate1773225.01.280.89 to 1.822715.91.701.12 to 2.475940.91.441.10 to 1.86
Kidney180066.120.980.36 to 2.1412.220.450.01 to 2.5178.340.840.34 to 1.73
Urinary bladder1801, 1811413.11.070.59 to 1.801012.00.830.40 to 1.532425.10.960.61 to 1.42
Soft tissue sarcoma19751.573.181.03 to 7.4310.721.390.04 to 7.7462.292.620.96 to 5.70
Multiple myeloma20362.762.170.79 to 4.7111.480.680.02 to 3.7674.241.650.66 to 3.40
Leukaemias204–20755.950.840.27 to 1.9551.593.141.02 to 7.35107.541.330.64 to 2.44
All sites140–2092332011.161.02 to 1.321181011.170.97 to 1.403513021.161.04 to 1.29