Work on deck: |
Clearing up and cleaning on deck and in holds | 51 (2.9) | 5 (2.4) | 4 (15) |
Handling of general stores | 32 (1.8) | 1 (0.5) | 0 |
Lashing and unlashing of cargo | 67 (3.8) | 5 (2.4) | 0 |
Loading and unloading cargo | 118 (6.7) | 15 (7.2) | 3 (11) |
Mooring and anchoring operations | 100 (5.7) | 22 (10.5) | 1 (4) |
Preparing the ship for a voyage | 21 (1.2) | 5 (2.4) | 0 |
Opening and closing of hatches and bow ports | 46 (2.6) | 7 (3.3) | 0 |
Rigging and taking in gangways and pilot ladders | 39 (2.2) | 5 (2.4) | 2 (7) |
Routine tasks on deck (controls, daily routine jobs) | 51 (2.9) | 6 (2.9) | 1 (4) |
Maintenance on deck | 102 (5.8) | 6 (2.9) | 2 (7) |
Painting including preparation for painting | 27 (1.5) | 6 (2.9) | 0 |
Repair work on deck and accommodation | 71 (4.0) | 9 (4.3) | 0 |
Specialised tasks on off shore vessels and tugs | 30 (1.7) | 3 (1.4) | 2 (7) |
Tank cleaning | 34 (1.9) | 3 (1.4) | 0 |
Total, work on deck | 789 (44.9) | 98 (46.9) | 15 (46) |
Work in the engine room: |
Cleaning up and cleaning in the engine room | 35 (2.0) | 2 (1.0) | 0 |
Handling of engine stores | 17 (1.0) | 2 (1.0) | 0 |
Maintenance in the engine room | 91 (5.2) | 13 (6.2) | 0 |
Repair work in the engine room | 120 (6.8) | 18 (8.6) | 0 |
Work in ship's workshop | 21 (1.2) | 0 | 0 |
Routine tasks in engine room (alarms, controls, etc) | 9 (0.5) | 2 (1.0) | 0 |
Total, work in the engine room | 293 (16.7) | 37 (17.7) | 0 |
Service functions: |
Cleaning in accommodation | 45 (2.6) | 2 (1.0) | 0 |
Catering work | 101 (5.7) | 3 (1.4 | 0 |
Galley work | 110 (6.3) | 2 (1.0) | 0 |
Handling of galley stores | 24 (1.4) | 1 (0.5) | 0 |
Total, service functions | 280 (15.9) | 8 (3.8) | 0 |
Walking from one place to another: |
Walking in accommodation and galley | 33 (1.9) | 10 (4.8) | 0 |
Walking on deck and in cargo holds | 53 (3.0) | 13 (6.2) | 2 (7) |
Walking in the engine room and repair shop | 13 (0.7) | 0 | 0 |
Walking on stairs in the accommodation | 31 (1.8) | 8 (3.8) | 0 |
Walking on stairs and ladders on deck and in cargo holds | 26 (1.5) | 3 (1.4) | 0 |
Walking on stairs and ladders in the engine room | 14 (0.8) | 7 (3.3) | 0 |
Walking on gangway (to and from the ship) | 12 (0.7) | 3 (1.4) | 2 (7) |
Total, walking from one place to another | 182 (10.4) | 44 (21.1) | 4 (14) |
Other functions: |
Boat and fire drills | 28 (1.6) | 4 (1.9) | 2 (7) |
Duty on bridge | 7 (0.4) | 5 (2.4) | 0 |
Transport, ashore (on duty) | 7 (0.4) | 1 (0.5) | 1 (4) |
Maritime disasters | 4 (0.2) | 4 (1.9) | 1 (4) |
Accidents while off duty ashore | 71 (4.0) | 2 (1.0) | 4 (15) |
Accidents while off duty on board | 59 (3.4) | 3 (1.4) | 0 |
Violence from passengers, piracy | 17 (1.0) | 2 (1.0) | 0 |
Other accidents, poorly described accidents | 20 (1.1) | 1 (0.5) | 0 |
Total, other functions | 213 (12.1) | 22 (10.5) | 8 (30) |
Total | 1757 (100) | 209 (100) | 27 (100) |