Exposure | n | Age | Height | FEV1 | FVC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SE | Mean | SE | Mean | SE | Mean | SE | ||||||||||
For men | |||||||||||||||||
At work | |||||||||||||||||
None | 55 | 39.8 | 1.4 | 1.75 | 0.01 | 3.88 | 0.09 | 4.50 | 0.11 | ||||||||
Little | 51 | 40.4 | 1.4 | 1.74 | 0.01 | 3.80 | 0.09 | 4.24 | 0.11 | ||||||||
Some | 32 | 40.0 | 1.9 | 1.74 | 0.01 | 3.73 | 0.10 | 4.30 | 0.12 | ||||||||
A lot | 11 | 37.3 | 1.8 | 1.78 | 0.02 | 3.59 | 0.19 | 4.07 | 0.27 | ||||||||
At home | |||||||||||||||||
None | 104 | 39.9 | 0.9 | 1.75 | 0.01 | 3.83 | 0.06 | 4.42 | 0.08 | ||||||||
Little | 19 | 37.9 | 2.5 | 1.74 | 0.02 | 3.82 | 0.12 | 4.30 | 0.17 | ||||||||
Some | 15 | 40.1 | 2.7 | 1.72 | 0.02 | 3.81 | 0.20 | 4.13 | 0.19 | ||||||||
A lot | 11 | 41.8 | 3.4 | 1.72 | 0.02 | 3.47 | 0.18 | 3.86 | 0.20 | ||||||||
At other places | |||||||||||||||||
None | 15 | 43.7 | 2.8 | 1.75 | 0.02 | 3.83 | 0.13 | 4.44 | 0.14 | ||||||||
Little | 73 | 40.3 | 1.2 | 1.75 | 0.01 | 3.81 | 0.08 | 4.37 | 0.10 | ||||||||
Some | 50 | 38.7 | 1.3 | 1.75 | 0.01 | 3.88 | 0.09 | 4.38 | 0.11 | ||||||||
A lot | 11 | 37.0 | 2.9 | 1.70 | 0.03 | 3.33 | 0.22 | 3.77 | 0.26 | ||||||||
Total environmental tobacco smoke | |||||||||||||||||
None | 30 | 41.6 | 1.8 | 1.76 | 0.01 | 3.94 | 0.13 | 4.61 | 0.14 | ||||||||
Little | 73 | 39.6 | 1.2 | 1.75 | 0.01 | 3.82 | 0.07 | 4.35 | 0.10 | ||||||||
Some | 29 | 38.9 | 1.8 | 1.74 | 0.02 | 3.71 | 0.12 | 4.19 | 0.13 | ||||||||
A lot | 17 | 39.5 | 2.2 | 1.73 | 0.02 | 3.62 | 0.16 | 4.01 | 0.19 | ||||||||
For women | |||||||||||||||||
At work | |||||||||||||||||
None | 62 | 38.8 | 1.3 | 1.63 | 0.01 | 2.87 | 0.07 | 3.26 | 0.08 | ||||||||
Little | 54 | 38.9 | 1.5 | 1.61 | 0.01 | 2.72 | 0.07 | 3.04 | 0.09 | ||||||||
Some | 15 | 38.1 | 2.1 | 1.58 | 0.01 | 2.63 | 0.12 | 2.93 | 0.14 | ||||||||
A lot | 15 | 42.0 | 2.9 | 1.62 | 0.02 | 2.58 | 0.09 | 3.00 | 0.14 | ||||||||
1-150 | |||||||||||||||||
At home | |||||||||||||||||
None | 105 | 38.8 | 1.0 | 1.62 | 0.01 | 2.77 | 0.05 | 3.12 | 0.06 | ||||||||
Little | 24 | 39.4 | 1.8 | 1.59 | 0.02 | 2.67 | 0.09 | 3.01 | 0.12 | ||||||||
Some | 10 | 35.6 | 3.1 | 1.67 | 0.02 | 3.07 | 0.21 | 3.54 | 0.26 | ||||||||
A lot | 7 | 48.2 | 4.7 | 1.63 | 0.02 | 2.52 | 0.15 | 2.81 | 0.18 | ||||||||
1-150 | |||||||||||||||||
At other places | |||||||||||||||||
None | 21 | 42.2 | 2.5 | 1.63 | 0.02 | 2.70 | 0.11 | 3.06 | 0.14 | ||||||||
Little | 70 | 37.1 | 1.1 | 1.62 | 0.01 | 2.86 | 0.07 | 3.23 | 0.08 | ||||||||
Some | 46 | 40.3 | 1.6 | 1.60 | 0.01 | 2.66 | 0.07 | 3.01 | 0.08 | ||||||||
A lot | 9 | 41.9 | 3.9 | 1.62 | 0.02 | 2.64 | 0.13 | 2.91 | 0.17 | ||||||||
Total environmental tobacco smoke | |||||||||||||||||
None | 37 | 39.5 | 1.5 | 1.63 | 0.01 | 2.88 | 0.09 | 3.22 | 0.09 | ||||||||
Little | 74 | 38.3 | 1.3 | 1.61 | 0.01 | 2.74 | 0.06 | 3.11 | 0.08 | ||||||||
Some | 26 | 38.3 | 1.8 | 1.61 | 0.02 | 2.73 | 0.09 | 3.15 | 0.12 | ||||||||
A lot | 9 | 46.2 | 3.3 | 1.62 | 0.02 | 2.50 | 0.13 | 2.72 | 0.12 |
↵1-150 p⩽0.05, ANOVA.