Cause of death (ICDA-8) | Cumulative dose | Exposure lagged | 95% CI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 y | 20 y | ||||||||||
Obs | Exp | RR | Obs | Exp | RR | ||||||
All causes (000–E999) | Very low | 90 | 82.2 | 1.09 | 151 | 143.6 | 1.05 | ||||
Low | 70 | 62.3 | 1.12 | 46 | 38.5 | 1.20 | |||||
Moderate | 93 | 84.9 | 1.10 | 73 | 62.9 | 1.16 | |||||
High | 77 | 72.2 | 1.07 | 60 | 56.7 | 1.06 | |||||
Total | 330 | 302.2 | 1.10 | 0.98 to 1.22 | |||||||
All cancer (140–209) | Very low | 28 | 21.7 | 1.29 | 38 | 34.9 | 1.09 | ||||
Low | 12 | 16.1 | 0.75 | 9 | 10.7 | 0.84 | |||||
Moderate | 24 | 22.3 | 1.08 | 19 | 17.6 | 1.08 | |||||
High | 19 | 19.0 | 1.00 | 17 | 15.8 | 1.08 | |||||
Total | 83 | 79.1 | 1.05 | 0.85 to 1.30 | |||||||
All lymphopoietic (200–209) | Very low | 1 | 2.4 | 0.42 | 3 | 4.3 | 0.71 | ||||
Low | 1 | 1.8 | 0.56 | 1 | 1.0 | 0.96 | |||||
Moderate | 3 | 2.3 | 1.28 | 1 | 1.7 | 0.60 | |||||
High | 4 | 2.0 | 2.05 | 4 | 1.5 | 2.71 | |||||
Total | 9 | 8.5 | 1.06 | 0.55 to 2.08 | |||||||
Non-Hodgkin's lymphoma (200, 202) | Very low | 1 | 0.3 | 3.28 | 3 | 0.7 | 4.49 | ||||
Low | 0 | 0.2 | 0.00 | 0 | 0.1 | 0.00 | |||||
Moderate | 2 | 0.3 | 6.11 | 0 | 0.2 | 0.00 | |||||
High | 0 | 0.3 | 0.00 | 0 | 0.2 | 0.00 | |||||
Total | 3 | 1.1 | 2.63 | 0.85 to 8.33 | |||||||
Nervous and sensory organs (320–380) | Very low | 0 | 0.8 | 0.00 | 1 | 1.3 | 0.75 | ||||
Low | 2 | 0.6 | 3.20 | 1 | 0.4 | 2.27 | |||||
Moderate | 3 | 0.9 | 3.52 | 3 | 0.7 | 4.42 | |||||
High | 1 | 0.8 | 1.30 | 1 | 0.6 | 1.554-150 | |||||
Total | 6 | 3.2 | 1.92 | 0.85 to 4.35 | |||||||
Amyotrophic lateral sclerosis (348.0) | Very low | 0 | 0.2 | 0.00 | 0 | 0.4 | 0.00 | ||||
Low | 0 | 0.2 | 0.00 | 0 | 0.1 | 0.00 | |||||
Moderate | 2 | 0.2 | 8.04 | 2 | 0.2 | 10.2 0 | |||||
High | 1 | 0.2 | 4.544-150 | 1 | 0.2 | 5.574-150 | |||||
Total | 3 | 1.0 | 3.45 | 1.10 to 11.11 | |||||||
Non-malignant respiratory disease (460–519) | Very low | 3 | 5.0 | 0.60 | 4 | 7.4 | 0.55 | ||||
Low | 1 | 3.9 | 0.26 | 0 | 2.9 | 0.00 | |||||
Moderate | 1 | 5.5 | 0.18 | 1 | 4.7 | 0.21 | |||||
High | 3 | 5.1 | 0.584-150 | 3 | 4.5 | 0.664-150 | |||||
Total | 8 | 19.2 | 0.41 | 0.21 to 0.81 | |||||||
All digestive system diseases (520–577) | Very low | 7 | 3.1 | 2.28 | 9 | 5.5 | 1.64 | ||||
Low | 1 | 2.3 | 0.43 | 0 | 1.4 | 0.00 | |||||
Moderate | 2 | 3.2 | 0.63 | 1 | 2.3 | 0.44 | |||||
High | 1 | 2.7 | 0.37 | 1 | 2.0 | 0.49 | |||||
Total | 11 | 11.3 | 0.98 | 0.54 to 1.79 | |||||||
External causes (E800–E999) | Very low | 14 | 9.2 | 1.52 | 33 | 20.9 | 1.58 | ||||
Low | 13 | 6.6 | 1.96 | 4 | 1.9 | 2.11 | |||||
Moderate | 9 | 7.5 | 1.21 | 3 | 2.9 | 1.04 | |||||
High | 6 | 5.0 | 1.20 | 2 | 2.3 | 0.86 | |||||
Total | 42 | 28.3 | 1.49 | 1.10–2.04 |
Very low=<0.05; low=0.05–0.49; moderate=0.5–4.9; and high=⩾5.
↵4-150 p<0.05, test for trend.