Area in power station | Work category2-150 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3a | 3b | 3c | 4a | 4b | 4c | 5a | 5b | 6 | |
Conventional power station: | |||||||||||
Control room | — | — | — | — | — | — | — | — | 95 | 55 | — |
Workshop or stores | — | — | 25 | 25 | 85 | 20 | 10 | 65 | — | 5 | 10 |
Administration offices | 75 | 100 | 20 | 5 | 15 | 65 | 75 | 15 | 5 | 5 | 50 |
Turbine hall | 5 | — | 10 | — | — | 5 | — | — | — | 15 | 5 |
Boiler house | 5 | — | 35 | 10 | — | 5 | 5 | 20 | — | 20 | 5 |
Materials handling | — | — | 10 | 60 | — | 5 | 10 | — | — | — | — |
Off site | 15 | — | — | — | — | — | — | — | — | — | 30 |
Nuclear power station: | |||||||||||
Control room | — | — | — | — | — | — | — | — | 95 | 55 | — |
Workshop or stores | — | — | 25 | 25 | 85 | 20 | 10 | 65 | — | 5 | 10 |
Administration offices | 75 | 100 | 20 | 5 | 15 | 65 | 75 | 15 | 5 | 5 | 50 |
Turbine hall | 5 | — | 10 | — | — | 5 | — | — | — | 15 | 5 |
Reactor building | 5 | — | 45 | 70 | — | 10 | 15 | 20 | — | 20 | 5 |
Off site | 15 | — | — | — | — | — | — | — | — | — | 30 |
Pumped storage: | |||||||||||
Control room | — | — | — | — | — | — | — | — | 95 | 55 | — |
Workshop or stores | — | — | 10 | — | 100 | 5 | — | — | 5 | 10 | 10 |
Administration offices | 75 | 100 | 5 | — | — | 70 | — | — | — | — | 50 |
Turbine hall | 10 | — | 70 | — | — | 10 | — | — | — | 20 | 5 |
Other areas | — | — | 15 | — | — | 15 | — | — | — | 15 | 5 |
Off site | 15 | — | — | — | — | — | — | — | — | — | 30 |
↵2-150 1=NJM—managerial staff.
2=NJC, NJB and NJIC—administrative and clerical staff.
3a=NJIC—industrial staff, main plant (excluding control room).
3b=NJIC—industrial staff, materials handling.
3c=NJIC—industrial staff, stores.
4a=NJB—engineering staff, main plant (excluding control room).
4b=NJB—engineering staff, materials handling.
4c=NJB—engineering staff, laboratory.
5a=NJB and NJIC—control room staff working mainly in the control room.
5b=NJB and NJIC—control room staff based in control room but also visiting other parts of plant.
6=Other staff.