Observed and expected deaths and risk statistics among male employees allowing for 0 and 20 years of latency using United States white male mortalities to calculate expected deaths
Cause of death (ICDA-8) | Entire follow up period | ⩾20 Years since recruitment | |||||||
---|---|---|---|---|---|---|---|---|---|
Obs | Exp | SMR | 95% CI | Obs | Exp | SMR | 95% CI | ||
All causes (000–E999) | 330 | 365.0 | 0.90 | 0.81 to 1.01 | 241 | 255.0 | 0.94 | 0.83 to 1.07 | |
Infectious and parasitic diseases (001–139) | 5 | 4.2 | 1.19 | 0.38 to 2.77 | 4 | 2.3 | 1.74 | 0.47 to 4.44 | |
All malignant neoplasms (140–209) | 83 | 86.9 | 0.95 | 0.76 to 1.18 | 66 | 66.9 | 0.99 | 0.76 to 1.26 | |
Cancer of digestive organs and peritoneum (150–159) | 16 | 21.5 | 0.74 | 0.43 to 1.21 | 15 | 16.5 | 0.91 | 0.51 to 1.50 | |
Cancer of respiratory system (160–163) | 31 | 32.9 | 0.94 | 0.64 to 1.34 | 26 | 26.3 | 0.99 | 0.64 to 1.45 | |
Cancer of prostate (185)) | 7 | 5.2 | 1.34 | 0.54 to 2.77 | 5 | 4.7 | 1.07 | 0.35 to 2.50 | |
Cancer of testis and other genitalia (186–187) | 1 | 0.5 | 2.24 | 0.03 to 12.47 | 0 | 0.1 | — | 0.0 to 29.01 | |
Cancer of bladder (188) | 1 | 2.0 | 0.50 | 0.01 to 2.78 | 0 | 1.6 | — | 0.0 to 2.24 | |
Cancer of kidney (189) | 2 | 2.2 | 0.90 | 0.10 to 3.25 | 2 | 1.7 | 1.19 | 0.13 to 4.30 | |
Cancer of brain and other nervous system tissues (191–192) | 3 | 2.7 | 1.09 | 0.22 to 3.19 | 2 | 1.7 | 1.17 | 0.13 to 4.22 | |
Lymphatic and haematopoietic cancer (200–209) | 9 | 8.5 | 1.06 | 0.48 to 2.01 | 7 | 5.8 | 1.21 | 0.48 to 2.48 | |
Non-Hodgkin's lymphoma (200, 202)3-150 | 3 | 3.0 | 1.00 | 0.21 to 2.92 | 1 | 2.8 | 0.36 | 0.01 to 2.00 | |
Hodgkin's disease (201)3-150 | 1 | 0.6 | 1.54 | 0.04 to 8.56 | 1 | 0.6 | 1.70 | 0.04 to 9.43 | |
Leukaemia and aleukaemia (204–207)3-150 | 4 | 3.1 | 1.30 | 0.35 to 3.32 | 4 | 2.9 | 1.39 | 0.38 to 3.56 | |
Myeloma (203)3-150 | 1 | 1.2 | 0.80 | 0.02 to 4.46 | 1 | 1.2 | 0.84 | 0.02 to 4.69 | |
Other and ill defined cancer (171, 194–199) | 10 | 6.6 | 1.51 | 0.77 to 2.70 | 8 | 5.1 | 1.57 | 0.73 to 2.99 | |
Benign neoplasms (210–239) | 1 | 1.1 | 0.95 | 0.01 to 5.30 | 0 | 0.7 | — | 0.0 to 5.47 | |
Disease of nervous and sensory organs (320–389) | 6 | 4.2 | 1.42 | 0.52 to 3.09 | 5 | 2.9 | 1.72 | 0.56 to 4.02 | |
Diseases of circulatory system (390–458) | 158 | 167.0 | 0.95 | 0.80 to 1.11 | 130 | 124.3 | 1.05 | 0.87 to 1.24 | |
Non-malignant respiratory diseases (460–519) | 8 | 23.2 | 0.35 | 0.15 to 0.68 | 7 | 18.7 | 0.38 | 0.15 to 0.77 | |
Pneumonia (480–486) | 4 | 7.2 | 0.56 | 0.15 to 1.43 | 3 | 5.4 | 0.55 | 0.11 to 1.62 | |
Digestive diseases (520–577) | 11 | 16.8 | 0.66 | 0.33 to 1.17 | 7 | 10.5 | 0.66 | 0.27 to 1.37 | |
Genitourinary diseases (580–629) | 4 | 4.2 | 0.96 | 0.26 to 2.46 | 3 | 2.8 | 1.07 | 0.22 to 3.13 | |
All external causes (E800–E999) | 42 | 40.3 | 1.04 | 0.75 to 1.41 | 11 | 14.5 | 0.76 | 0.38 to 1.36 | |
People (n) | 1517 | 1005 | |||||||
Person-years | 39799 | 14356 |
↵3-150 United States rates from NIOSH life table analysis program (LTAS).