Analysis of principal components with varimax rotation: weights (⩾0.4) assigned on each of seven factors
Factor4-150 | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
3 | Having wind | 0.541 | ||||||
5 | Stomach pain | 0.618 | ||||||
6 | Indigestion | 0.701 | ||||||
8 | Waking with an attack of shortness of breath | 0.500 | ||||||
9 | Diarrhoea | 0.510 | ||||||
10 | A loss in weight | 0.529 | ||||||
19 | Nervous trouble | 0.571 | ||||||
20 | Feeling irritated for no particular reason | 0.674 | ||||||
21 | Lack of interest in sex | 0.485 | ||||||
22 | Difficulty concentrating | 0.601 | 0.452 | |||||
23 | Feeling sleepy for most of the day | 0.540 | ||||||
25 | Wheezing or whistling in your chest | 0.685 | ||||||
27 | Problems doing up buttons on your clothes | 0.457 | ||||||
28 | Pain in your chest | 0.432 | ||||||
29 | Poor appetite | 0.599 | ||||||
30 | Feeling sick | 0.514 | ||||||
31 | Vomiting | 0.520 | ||||||
32 | Feeling unhappy and depressed | 0.761 | ||||||
34 | Waking up feeling tired and worn out | 0.598 | ||||||
35 | Losing sleep due to worry | 0.640 | ||||||
36 | Difficulty in standing up from a chair | 0.571 | ||||||
37 | Coughing | 0.677 | ||||||
38 | Having too little energy to start doing things | 0.573 | ||||||
39 | A feeling of heaviness in your chest | 0.635 | ||||||
40 | Fainting | 0.428 | ||||||
41 | Feeling too weak to complete what you are doing | 0.441 | 0.439 | |||||
42 | Losing your balance | 0.549 | ||||||
43 | A poor memory | 0.424 | 0.683 | |||||
44 | Itching skin | 0.572 | ||||||
45 | Having to make notes to help you remember things | 0.669 | ||||||
47 | Painful tingling in your hands or feet | 0.463 | 0.437 | |||||
50 | Loss of sensation in your hands and feet | 0.406 | 0.475 | |||||
51 | Difficulty in lifting down an object from just above your head | 0.572 | ||||||
52 | A loss of confidence in yourself | 0.706 | ||||||
54 | Head colds | 0.480 | ||||||
55 | Having to go back and check that you have done things | 0.457 | 0.589 | |||||
56 | Feelings of anger which are difficult to control | 0.683 | ||||||
57 | Thinking that you were a worthless person | 0.704 | ||||||
58 | Clumsiness | 0.442 | 0.447 | |||||
59 | A sore throat | 0.480 | ||||||
61 | Slurring your words | 0.444 | ||||||
63 | Nightmares | 0.473 | ||||||
67 | Phlegm or sputum (spit from the chest) | 0.651 | ||||||
68 | People telling you that you have a poor memory | 0.657 | ||||||
70 | Tiredness | 0.566 | ||||||
71 | A flare up of acne | 0.410 | ||||||
72 | Feeling stiff | 0.401 | 0.402 | |||||
73 | Chest infections | 0.719 | ||||||
74 | Difficulty in grasping the meaning of what you read | 0.544 | ||||||
75 | Skin rashes | 0.570 | ||||||
76 | Cramps or spasms in your muscles | 0.414 | ||||||
78 | Double vision | 0.455 | ||||||
79 | Memory flashbacks | 0.462 | ||||||
80 | Shortness of breath when walking with other people of your own age | 0.471 | 0.445 | |||||
81 | Feeling unsteady when walking | 0.661 | ||||||
82 | Waking up with a tight chest | 0.649 | ||||||
83 | Feeling incapable of making decisions about things | 0.554 | 0.417 | |||||
84 | Feeling dizzy | 0.489 | ||||||
85 | Heartburn | 0.549 | ||||||
86 | Difficulty in saying what you want to say | 0.463 | 0.484 | |||||
87 | Sudden changes of mood | 0.697 | ||||||
89 | Your eyes watering | 0.461 | ||||||
90 | Cold hands or feet | 0.441 | ||||||
91 | Tingling under your skin | 0.533 | 0.417 | |||||
92 | Loss of appetite | 0.611 | ||||||
94 | Feeling bloated | 0.408 | ||||||
95 | Wishing you were dead and away from it all | 0.639 |
↵4-150 Factor 1=psychological; factor 2=peripheral; factor 3=neurological; factor 4=respiratory; factor 5=gastrointestinal; factor 6=concentration; factor 7=appetite.