Response by subject characteristics2-150
Gulf | Non-Gulf | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||||||
Sex: | |||||||||||
Male | 9288 | 86.3 | 4641 | 83.9 | 13929 | 85.5 | |||||
Female | 217 | 89.9 | 108 | 80.6 | 325 | 86.8 | |||||
Age at 1 January 1990: | |||||||||||
<20 | 1381 | 81.1 | 688 | 74.9 | 2069 | 79.0 | |||||
20–4 | 3312 | 85.1 | 1643 | 80.2 | 4955 | 83.5 | |||||
25–9 | 2222 | 86.7 | 1126 | 87.2 | 3348 | 86.9 | |||||
30–4 | 1363 | 90.2 | 669 | 89.4 | 2032 | 89.9 | |||||
⩾35 | 1227 | 91.0 | 623 | 91.2 | 1850 | 91.0 | |||||
Rank: | |||||||||||
Officer | 1173 | 90.1 | 608 | 90.6 | 1781 | 90.3 | |||||
Others | 8332 | 85.8 | 4141 | 82.8 | 12473 | 84.8 | |||||
Service: | |||||||||||
Army | 6665 | 86.7 | 3325 | 83.9 | 9990 | 85.8 | |||||
Navy | 1058 | 82.4 | 528 | 79.2 | 1586 | 81.3 | |||||
Air force | 1782 | 87.7 | 896 | 86.2 | 2678 | 87.2 |
↵2-150 From the database supplied by the Ministry of Defence.