Underground thermal data
PWBT | DBT | AVEL | ACP | PWBGT | |
n | 74 | 74 | 74 | 74 | 74 |
Mean | 29.0 | 37.4 | 0.54 | 148 | 31.5 |
95% CI | 28.5 to 29.5 | 36.8 to 37.9 | 0.41 to 0.67 | 137 to 159 | 31.0 to 32.0 |
Median | 29.8 | 38.0 | 0.42 | 144 | 31.7 |
SD | 2.2 | 2.4 | 0.57 | 49 | 2.0 |
Range | 21.0–34. 0 | 31.0–43. 0 | 0.00–4.00 | 33–290 | 25.2–35. 3 |
95% level2-150 | 25.0 | 33.8 | 1.56 | 248 | 28.5 |
↵2-150 95% Of the cases occurred at less favourable thermal values than these. PWBT=psychometric wet bulb temperature; DBT=dry bulb temperature; AVEL=air velocity; ACP=air cooling power; PWBGT=psychometric wet bulb globe temperature.