Agent | A | B | D | DK | E | F | FIN | GB | GR | I | IRL | L | NL | P | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solar radiation | 240 | 200 | 2400 | 180 | 1100 | 1500 | 180 | 1300 | 460 | 560 | 110 | 14 | 290 | 370 | 240 |
Tobacco smoke, environmental | 180 | 190 | 2000 | 100 | 670 | 1200 | 110 | 1300 | 170 | 770 | 58 | 11 | 350 | 210 | 210 |
Silica, crystalline | 100 | 74 | 1000 | 59 | 400 | 110 | 83 | 590 | 87 | 280 | 29 | 7 | 170 | 83 | 86 |
Diesel exhaust | 79 | 67 | 720 | 71 | 270 | 410 | 39 | 470 | 79 | 550 | 21 | 4 | 110 | 73 | 81 |
Radon | 72 | 86 | 820 | 0 | 280 | 520 | 49 | 560 | 66 | 38 | 24 | 4 | 0 | 92 | 99 |
Wood dust | 82 | 55 | 680 | 51 | 400 | 180 | 65 | 430 | 51 | 320 | 18 | 4 | 95 | 86 | 84 |
Lead and its compounds | 37 | 30 | 460 | 23 | 100 | 140 | 13 | 250 | 24 | 290 | 9 | 3 | 49 | 33 | 35 |
Benzene | 49 | 21 | 470 | 49 | 90 | 70 | 14 | 300 | 35 | 190 | 11 | 2 | 43 | 43 | 34 |
Asbestos | 15 | 10 | 160 | 9 | 57 | 140 | 7 | 95 | 15 | 680 | 6 | 1 | 14 | 16 | 12 |
Ethylene dibromide | 46 | 17 | 440 | 27 | 81 | 10 | 12 | 280 | 33 | 170 | 10 | 2 | 19 | 40 | 31 |
Formaldehyde | 17 | 16 | 130 | 90 | 71 | 310 | 11 | 94 | 10 | 180 | 3 | 0.6 | 16 | 36 | 11 |
PAH | 19 | 17 | 210 | 13 | 55 | 120 | 6 | 110 | 13 | 350 | 4 | 2 | 26 | 21 | 18 |
Glasswool | 23 | 19 | 250 | 14 | 92 | 130 | 12 | 140 | 17 | 150 | 6 | 2 | 34 | 19 | 20 |
Tetrachloroethylene | 19 | 12 | 210 | 11 | 47 | 140 | 3 | 120 | 14 | 180 | 5 | 1 | 21 | 21 | 16 |
Chromium (VI) compounds | 18 | 19 | 260 | 25 | 57 | 70 | 10 | 130 | 10 | 130 | 5 | 1 | 29 | 21 | 21 |
Sulphuric acid mist | 7 | 10 | 100 | 4 | 20 | 380 | 2 | 42 | 3 | 120 | 2 | 1 | 10 | 5 | 8 |
Nickel compounds | 12 | 15 | 200 | 11 | 43 | 50 | 8 | 85 | 6 | 79 | 3 | 1 | 19 | 12 | 17 |
Styrene | 6 | 10 | 110 | 36 | 28 | 50 | 3 | 54 | 4 | 66 | 2 | 0.5 | 12 | 7 | 9 |
Methylene chloride | 2 | 3 | 29 | 23 | 7 | 60 | 1 | 15 | 1 | 130 | 1 | 0.2 | 3 | 3 | 2 |
Trichloroethylene | 2 | 2 | 33 | 7 | 6 | 110 | 1 | 16 | 1 | 90 | 1 | 0.1 | 3 | 2 | 2 |
Total, exposures | 1100 | 910 | 11100 | 880 | 4000 | 6000 | 650 | 6600 | 1100 | 5600 | 330 | 63 | 1400 | 1200 | 1100 |
Total, exposed workers | 790 | 730 | 8300 | 680 | 3100 | 4900 | 510 | 5000 | 910 | 4200 | 260 | 48 | 1100 | 970 | 820 |
Exposed/employed (%) | 25 | 21 | 24 | 24 | 25 | 23 | 24 | 22 | 27 | 24 | 24 | 25 | 17 | 24 | 20 |
A=Austria; B=Belgium; D=Germany; DK=Denmark; E=Spain; F=France; FIN=Finland; GB=Great Britain; GR=Greece; I=Italy; IRL=Ireland; L=Luxembourg; NL=The Netherlands; P=Portugal; S=Sweden.