Observed and expected deaths for all men and women
Site (ICD-7 code) | Observed | Expected | Obs/Exp (95% CI) |
---|---|---|---|
All neoplasms (140–239) | 537 | 221.58 | 2.42 (2.22 to 2.64) |
Buccal cavity and pharynx (140–148) | 5 | 3.24 | 1.54 (0.50 to 3.60) |
Oesophagus (150) | 12 | 5.78 | 2.08 (1.07 to 3.63) |
Stomach (151) | 28 | 23.09 | 1.21 (0.81 to 1.75) |
Small intestines (152) | 2 | 0.46 | 4.33 (0.52 to 15.6) |
Colon (153) | 27 | 14.78 | 1.83 (1.20 to 2.66) |
Rectum (154) | 10 | 10.10 | 0.99 (0.47 to 1.82) |
Liver, gall and bile ducts (155–156) | 10 | 3.76 | 2.66 (1.28 to 4.89) |
Pancreas (157) | 8 | 9.26 | 0.86 (0.37 to 1.70) |
Larynx (161) | 3 | 1.84 | 1.63 (0.34 to 4.76) |
Lung (162–163, 231) | 232 | 76.96 | 3.01 (2.64 to 3.43) |
Breast (170) | 12 | 10.48 | 1.15 (0.59 to 2.00) |
Uterus-cervix (171) | 6 | 2.70 | 2.22 (0.81 to 4.83) |
Uterus-other, and unspecified (172, 174) | 0 | 1.28 | 0.00 (0.00 to 2.87) |
Ovary (175) | 9 | 3.56 | 2.53 (1.16 to 4.80) |
Prostate (177) | 5 | 7.14 | 0.70 (0.23 to 1.63) |
Testis (178) | 1 | 0.82 | 1.22 (0.03 to 6.79) |
Kidney (180) | 2 | 3.64 | 0.55 (0.07 to 1.99) |
Bladder (181) | 10 | 6.91 | 1.45 (0.69 to 2.66) |
Melanoma (190) | 0 | 1.39 | 0.00 (0.00 to 2.65) |
Skin-other (191) | 0 | 0.69 | 0.00 (0.00 to 5.35) |
Brain and CNS (193, 223, 237) | 8 | 7.66 | 1.04 (0.45 to 2.06) |
Thyroid (194) | 0 | 0.55 | 0.00 (0.00 to 6.65) |
Bone (196) | 0 | 0.89 | 0.00 (0.00 to 4.14) |
Soft tissue (197) | 0 | 0.60 | 0.00 (0.00 to 6.10) |
Hodgkin's disease (201) | 2 | 2.14 | 0.93 (0.11 to 3.37) |
Myeloma (203) | 3 | 2.13 | 1.41 (0.29 to 4.12) |
Leukaemia (204) | 7 | 5.29 | 1.32 (0.53 to 2.72) |
Other lymphoma (200, 202) | 4 | 3.61 | 1.11 (0.30 to 2.84) |
Mesothelioma-pleural | 52 | — | 61 (46 to 80)1-150 |
Mesothelioma-peritoneal | 46 | — | 54 (40 to 72)1-150 |
Other sites | 33 | 10.81 |
↵1-150 Rate per 100 000 person-years