Solvent exposure | Montreal | CITES | |||||
---|---|---|---|---|---|---|---|
Cases | Referents | Cases | Referents | ||||
None | n | 123 | 300 | 115 | 264 | ||
% | 58.2 | 67.3 | 65.7 | 66.2 | |||
Low | n | 39 | 84 | 30 | 72 | ||
% | 18.8 | 18.2 | 17.1 | 18.1 | |||
Moderate | n | 38 | 54 | 22 | 56 | ||
% | 18.3 | 12.1 | 12.6 | 14.0 | |||
High | n | 10 | 8 | 8 | 7 | ||
% | 4.8 | 1.8 | 4.6 | 1.8 | |||
All | n | 210 | 446 | 175 | 399 | ||
% | 100.0 | 100.0 | 100.0 | 100.0 |
↵2-150 Cases=active sperm <12×106/ml; referents=active sperm ⩾12×106/ml.