Cancer | ICD-9 | Deaths | Exposure category 14-150 | Wald χ2for trend4-152 | Exposure category 24-151 | Wald χ2 for trend4-152 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium | High | Medium | High | ||||||||||||
RR | 95% CI | RR | 95% CI | RR | 95% CI | RR | 95% CI | ||||||||
All causes4-154 | 000–999 | 1429 | 1.2 | 1.1 to 1.4 | 1.3 | 1.1 to 1.4 | 4.73 | 1.2 | 1.0 to 1.5 | 1.4 | 1.0 to 1.8 | 13.92 | |||
All cancers4-160 | 140–208 | 444 | 1.2 | 0.9 to 1.5 | 1.3 | 1.1 to 1.7 | 5.67 | 1.2 | 1.0 to 1.5 | 1.4 | 1.0 to 1.8 | 5.25 | |||
Cancer: | |||||||||||||||
Lip, oral cavity, pharynx4-164 | 140–149 | 17 | 0.8 | 0.2 to 4.1 | 3.9 | 1.4 to 11.1 | 6.18 | 3.6 | 1.1 to 11.7 | 5.1 | 1.2 to 20.6 | 6.24 | |||
Oral cavity | 141,143–145 | 7 | 0.9 | 0.1 to 8.6 | 2.9 | 0.6 to 14.4 | 1.38 | 3.4 | 0.6 to 18.8 | 2.9 | 0.3 to 33.3 | 1,46 | |||
Pharynx4-164 | 146–149 | 9 | 0.8 | 0.1 to 7.9 | 4.1 | 1.0 to 17.2 | 3.54 | 3.8 | 0.7 to 19.9 | 4.7 | 0.6 to 33.5 | 2.99 | |||
Oesophagus | 150 | 13 | 1.7 | 0.3 to 10.3 | 7.3 | 1.9 to 27.8 | 9.45 | 2.7 | 0.7 to 11.5 | 9.1 | 2.1 to 38.8 | 9.53 | |||
Stomach4-153 | 151 | 44 | 0.8 | 0.4 to 1.8 | 1.2 | 0.5 to 2.5 | 0.20 | 0.9 | 0.5 to 1.8 | 1.2 | 0.5 to 3.2 | 0.06 | |||
Colon | 153 | 21 | 0.4 | 0.1 to 1.7 | 1.5 | 0.6 to 3.8 | 0.25 | 0.6 | 0.2 to 1.8 | 1.5 | 0.5 to 4.7 | 0.03 | |||
Rectum | 154 | 19 | 0.8 | 0.2 to 2.3 | 0.6 | 0.2 to 2.3 | 0.61 | 0.8 | 0.3 to 2.2 | 0.8 | 0.2 to 3.9 | 0.15 | |||
Liver, gall bladder | 155–156 | 9 | 0.9 | 0.2 to 4.5 | 1.1 | 0.2 to 5.7 | 0.00 | 0.9 | 0.2 to 3.8 | 1.0 | 0.1 to 8.3 | 0.01 | |||
Pancreas | 157 | 15 | 0.7 | 0.2 to 2.7 | 0.5 | 0.1 to 2.4 | 0.83 | 0.9 | 0.3 to 2.6 | 0.5 | 0.1 to 4.4 | 0.33 | |||
Larynx | 161 | 8 | 0.4 | 0.0 to 3.1 | 0.4 | 0.0 to 3.0 | 1.30 | 0.5 | 0.1 to 2.3 | 0.0 | — | 1.98 | |||
Lung4-153 ‡‡ | 162 | 147 | 1.0 | 0.6 to 1.5 | 1.0 | 0.7 to 1.6 | 0.02 | 1.0 | 0.7 to 1.5 | 1.1 | 0.6 to 1.8 | 0.14 | |||
Prostate4-163 | 185 | 26 | 1.4 | 0.5 to 3.8 | 2.2 | 0.9 to 5.6 | 2.42 | 1.6 | 0.7 to 3.7 | 2.1 | 0.7 to 6.2 | 1.89 | |||
Bladder | 188 | 21 | 1.1 | 0.4 to 3.3 | 1.5 | 0.5 to 4.2 | 0.53 | 1.2 | 0.5 to 3.0 | 1.3 | 0.4 to 5.0 | 0.20 | |||
Kidney | 189 | 10 | 1.2 | 0.3 to 4.7 | 0.4 | 0.0 to 3.5 | 0.46 | 1.0 | 0.3 to 3.6 | 0.0 | — | 0.71 | |||
Brain, CNS | 191–192 | 6 | 3.9 | 0.3 to 42.6 | 6.0 | 0.6 to 57.6 | 2.63 | 5.1 | 0.6 to 45.6 | 3.5 | 0.2 to 56.2 | 1.26 | |||
Lymphoma | 200–203 | 14 | 2.0 | 0.7 to 6.2 | 0.3 | 0.0 to 2.8 | 0.24 | 2.0 | 0.7 to 5.9 | 0.0 | — | 0.04 | |||
Leukaemia4-164 | 204–208 | 20 | 1.3 | 0.5 to 3.6 | 1.2 | 0.4 to 3.5 | 0.12 | 1.3 | 0.5 to 3.4 | 0.8 | 0.2 to 3.5 | 0.0 |
↵4-150 Category 1: high=⩾1 year in high exposure; low=<1 year in medium and high exposure (combined).
↵4-151 Category 2: high=⩾10 years in high exposure; low=< 0.5 year in medium and high exposure (combined).
↵4-152 Values >3.84 correspond to p values (two tailed) <0.05, values >2.72 correspond to p values <0.1.
↵4-153 HRR adjusted for exposure to asbestos, talc, and carbon black.
↵4-154 46 Cases with incomplete exposure data excluded from analyses.
↵4-160 11 Cases with incomplete exposure data excluded from analyses.
↵4-164 1 Case with incomplete exposure data excluded from analyses.
†7 Cases with incomplete exposure data excluded from analyses.
↵4-163 2 Cases with incomplete exposure data excluded from analyses.