Sex distribution (row %) of samples according to health outcomes investigated
Study population | |||||
---|---|---|---|---|---|
n | Sex unknown | Both sexes | Men only | Women only | |
Total | 348 | 11.5 | 50.9 | 31.0 | 6.6 |
Mortality outcome3-160: | |||||
Yes | 70 | 8.6 | 41.4 | 48.6 | 1.4 |
No | 260 | 12.3 | 52.3 | 26.9 | 8.5 |
Categories of the ICD-10: | |||||
Diseases of the respiratory system | 67 | 11.9 | 53.7 | 29.9 | 4.5 |
Neoplasms3-160 | 65 | 7.7 | 44.6 | 46.2 | 1.5 |
Injury, poisoning, etc3-165 | 46 | 30.4 | 47.8 | 19.6 | 2.2 |
Diseases of the musculoskeletal system3-165 | 40 | 0.0 | 75.0 | 15.0 | 10.0 |
Diseases of the nervous system | 15 | 20.0 | 53.3 | 26.7 | 0.0 |
Mental and behavioural disorders | 9 | 22.2 | 66.7 | 0.0 | 11.1 |
Pregnancy, childbirth, and puerperium3-165 | 9 | 0.0 | 11.1 | 11.1 | 77.8 |
Diseases of the circulatory system3-165 | 8 | 0.0 | 0.0 | 100.0 | 0.0 |
Congenital malformations, etc | 7 | 14.3 | 57.1 | 0.0 | 28.6 |
Diseases of the genitourinary system3-160 | 6 | 0.0 | 0.0 | 66.7 | 33.3 |
3-150 p<0.05;
↵3-160 p<0.01;
↵3-165 p<0.001.
Each category of the ICD-10 was analysed separately because several diseases may be studied in the same article. The distribution of sex for each category was compared with the distribution of sex for the other studies which did not deal with the health outcome considered. The other categories of the ICD-10 had only ⩽5 articles each.