Table 3

Standardised mortality ratios (SMR) by APFO exposure quartile in the Cottage Grove Population and the Saint Paul population

CauseCottage Grove Plant exposure quartile*St Paul Plant
Q1Q2Q3Q4 
ObsSMR (95% CI)ObsSMR (95% CI)ObsSMR (95% CI)ObsSMR (95% CI)ObsSMR (95% CI)
All causes3170.82 (0.74 to 0.99)2610.79 (0.70 to 0.90)3340.93 (0.83 to 1.03)2130.86 (0.75 to 0.98)18290.98 (0.94 to 1.03)
All cancers790.70 (0.55 to 0.87)810.89 (0.71 to 1.11)1031.01 (0.82 to 1.22)690.92 (0.71 to 1.16)5141.04 (0.95 to 1.13)
Liver cancer41.40 (0.38 to 3.58)20.86 (0.10 to 3.09)20.75 (0.09 to 2.72)00.00 (0.00 to 1.79)70.55 (0.22 to 1.14)
Pancreatic cancer20.32 (0.04 to 1.17)51.00 (0.32 to 2.33)50.87 (0.28 to 2.04)61.41 (0.52 to 3.06)301.09 (0.74 to 1.56)
Prostate cancer50.66 (0.21 to 1.54)81.15 (0.50 to 2.27)30.37 (0.08 to 1.07)81.29 (0.56 to 2.54)481.03 (0.76 to 1.37)
Kidney cancer10.32 (0.01 to 1.77)20.74 (0.09 to 2.69)20.66 (0.08 to 2.38)10.42 (0.01 to 2.34)181.23 (0.73 to 1.95)
Breast cancer50.80 (0.26 to 1.86)30.88 (0.18 to 2.56)20.73 (0.09 to 2.62)11.02 (0.03 to 5.69)151.39 (0.78 to 2.29)
Bladder cancer10.40 (0.01 to 2.25)20.93 (0.11 to 3.38)41.61 (0.44 to 4.13)10.53 (0.01 to 2.97)80.62 (0.27 to 1.22)
Diabetes mellitus40.39 (0.11 to 1.00)40.47 (0.13 to 1.20)111.17 (0.58 to 2.09)81.14 (0.49 to 2.24)641.42 (1.09 to 1.81)
Ischaemic heart disease730.88 (0.69 to 1.11)600.81 (0.62 to 1.04)680.82 (0.64 to 1.04)470.88 (0.64 to 1.17)4440.95 (0.87 to 1.05)
Cerebrovascular disease130.62 (0.33 to 1.05)130.73 (0.39 to 1.24)190.97 (0.58 to 1.52)121.02 (0.53 to 1.78)1121.02 (0.84 to 1.23)
Chronic renal disease61.61 (0.59 to 3.50)20.63 (0.08 to 2.27)30.87 (0.18 to 2.54)31.24 (0.26 to 3.63)130.72 (0.38 to 1.23)
  • *Quartile cut-points: 2.6×10−5, 1.4×10−4, 7.3×10−4 µg/m3 years.

  • APFO, ammonium perfluorooctanoate.