Table 3

Standardised incidence ratios (SIRs) and standardised mortality ratios (SMRs) for major cancer types, with 95% confidence intervals (95% CI); males

Cancer site (ICD-9)Obs/Exp cancersSIR95% CIObs/Exp deathsSMR95% CI
*Not a registrable disease in most Australian cancer registries.
†Expected value could not be computed due to grouping of ICD-9 190 in national data into ICD 190–199.
Lip, oral cavity, pharynx (140–149)39/52.90.740.52 to 1.006/13.00.460.17 to 1.00
Oesophagus (150)6/11.80.510.19 to 1.116/11.00.540.20 to 1.18
Stomach (151)26/24.51.060.69 to 1.5615/14.61.030.58 to 1.70
Colon (153)64/68.50.930.72 to 1.1927/32.40.830.55 to 1.21
Rectum (154)49/47.91.020.76 to 1.3511/13.30.830.41 to 1.48
Liver (155)6/7.10.840.31 to 1.844/6.90.580.16 to 1.49
Gall bladder (156)4/4.40.920.25 to 2.353/2.11.410.29 to 4.12
Pancreas (157)16/15.21.050.60 to 1.7110/14.60.690.33 to 1.26
Larynx (161)14/15.20.920.50 to 1.552/5.30.380.05 to 1.36
Lung (162)73/111.90.650.51 to 0.8262/93.60.660.51 to 0.85
Pleura (163)11/6.11.800.90 to 3.226/3.11.960.72 to 4.27
Connective tissue (171)6/7.40.810.30 to 1.762/2.20.930.11 to 3.35
Melanoma (172)143/92.91.541.30 to 1.8111/13.40.820.41 to 1.47
Non-melanotic skin (173)*2/3.50.560.07 to 2.04
Prostate (185)137/115.31.191.00 to 1.4018/18.40.980.58 to 1.55
Testis (186)14/11.31.240.68 to 2.081/0.821.220.03 to 6.8
Bladder (188)46/33.51.371.00 to 1.836/6.10.980.36 to 2.13
Kidney (189)28/24.51.140.76 to 1.6513/8.81.490.79 to 2.54
Eye (190)5/2.71.850.60 to 4.31
Brain/nervous system (191–192)16/17.00.940.54 to 1.5315/14.21.060.59 to 1.74
Non-Hodgkin’s lymphoma (200–202)32/33.60.950.65 to 1.3511/13.40.820.40 to 1.47
Multiple myeloma (203)15/8.71.720.96 to 2.848/4.91.630.70 to 3.22
All leukaemias (204–208)27/19.51.390.91 to 2.0216/10.91.470.84 to 2.39
    Acute lymphatic leukaemia (204.0)1/1.20.840.02 to 4.682/1.11.810.22 to 6.56
    Chronic lymphatic leukaemia (204.1)7/7.20.970.39 to 2.000/1.80
    Acute myeloid leukaemia (205.0)6/5.81.040.38 to 2.275/4.901.030.33 to 2.39
    Chronic myeloid leukaemia (205.1)4/3.41.180.32 to 3.024/2.02.030.55 to 5.20
    All other leukaemias9/1.94.652.13 to 8.835/1.24.331.40 to 10.1
Other and unspecified sites36/50.90.700.50 to 0.9825/27.80.900.58 to 1.33
All malignant (excluding 173)813/782.71.040.97 to 1.11280/334.20.840.74 to 0.94