Table 5

Reported percentage time at tasks

Tasks by tradeNo. of subjectsMean % time (SD)Bias95% CI of the bias(%) accuracy
Activity cardQuestionnaire
*Significantly different from zero at the 0.05 level, 95% confidence intervals do not include zero.
All subjects
Break/rest/clean up168.3 (3.6)12.7 (5.9)−4.4*−1.2 to −7.693
Manual material handling154.9 (7.3)10.1 (12.1)−5.2−11.1 to 0.787
Work vehicle operation150.5 (1.0)4.2 (8.1)−3.6−7.6 to 0.491
Carpenter
Build gang form849 (30)30 (27)18.8*10.0 to 27.578
Layout83.2 (6.2)8.9 (9.3)−5.7−11.6 to 0.391
Other carpenter task815.0 (19.3)10.3 (9.1)4.7−10.8 to 20.181
Place concrete87.1 (20.1)10.3 (29.3)−3.3−10.9 to 4.490
Shop work81.8 (4.8)3.1 (8.3)−1.3−4.2 to 1.796
Wood framing85.2 (7.5)13.7 (18.4)−8.5−20.0 to 2.984
Electrician
Install cable tray41.9 (2.2)0 (0)2.0−1.7 to 5.597
Install slab conduit49.1 (18.1)22.8 (37.4)−13.7−85.3 to 57.953
Install trench conduit49.8 (18.0)13.2 (20.0)−3.4−10.0 to 3.195
Install wall conduit418.6 (29.8)20.7 (28.0)−2.1−14.2 to 10.192
Other electrician task46.0 (11.2)1.5 (2.9)4.4−15.2 to 24.187
Panel wire/fixture installation46.5 (5.1)0 (0)6.5−1.7 to 14.692
Pull wire436.1 (39.5)14.2 (10.5)21.9−36.0 to 79.858
Sheet metal work40.2 (0.4)0 (0)0.2−0.4 to 0.8100
Sheet metal
Fabricate metal products22.3 (3.7)30.0 (42.4)−27.4−375.6 to 320.853
Install metal products273.7 (11.7)70.3 (15.9)3.7−34.0 to 41.394
Other sheet metal task20.4 (0.5)0 (0)0.4−4.5 to 5.2100
Labourer
Flagging1936429
Operating engineer
Backhoe operation193895