Hazard ratios and mutually adjusted hazard ratios (and 95% CIs) for onset of long-term sickness absence
| Men (n = 2586) | Women (n = 2448) | ||||||
|---|---|---|---|---|---|---|---|
| n | HR* (95% CI) | HR† (95% CI) | n | HR* (95% CI) | HR** (95% CI) | ||
| *Adjusted for age, family status, school education, smoking, alcohol use, leisure time physical activity and body mass index. | |||||||
| †Adjusted for age, family status, school education, smoking, alcohol use, leisure time physical activity, body mass index and other work environmental factors. | |||||||
| Emotional demands | Management quality | ||||||
| Low | 871 | 1.00 | 1.00 | High | 784 | 1.00 | 1.00 |
| Medium | 780 | 1.04 (0.67 to 1.61) | 1.10 (0.70 to 1.75) | Medium | 901 | 0.97 (0.66 to 1.44) | 0.90 (0.60 to 1.35) |
| High | 935 | 1.41 (0.94 to 2.12) | 1.57 (0.98 to 2.52) | Low | 763 | 1.38 (0.95 to 2.00) | 1.09 (0.71 to 1.65) |
| Demands on hiding emotions | Role conflicts | ||||||
| Low | 1075 | 1.00 | 1.00 | Low | 1653 | 1.00 | 1.00 |
| Medium | 864 | 0.87 (0.58 to 1.32) | 0.87 (0.58 to 1.32) | High | 795 | 1.54 (1.13 to 2.10) | 1.36 (0.99 to 1.87) |
| High | 647 | 1.33 (0.89 to 1.99) | 1.17 (0.74 to 1.84) | ||||
| Rewards, | |||||||
| High | 869 | 1.00 | 1.00 | ||||
| Medium | 937 | 0.95 (0.65 to 1.39) | 0.86 (0.58 to 1.27) | ||||
| Low | 642 | 1.59 (1.10 to 2.30) | 1.30 (0.86 to 1.97) | ||||
| Extreme bending or twisting of neck or back | Extreme bending or twisting of neck or back | ||||||
| Low | 1053 | 1.00 | 1.00 | Low | 865 | 1.00 | 1.00 |
| Medium | 643 | 1.63 (1.00 to 2.65) | 1.35 (0.81 to 2.24) | Medium | 673 | 1.34 (0.85 to 2.10) | 1.16 (0.72 to 1.86) |
| High | 890 | 2.48 (1.61 to 3.82) | 1.58 (0.94 to 2.65) | High | 910 | 2.36 (1.60 to 3.50) | 1.86 (1.19 to 2.91) |
| Working mainly standing or squatting | Working mainly standing or squatting | ||||||
| Low | 845 | 1.00 | 1.00 | Low | 815 | 1.00 | 1.00 |
| Medium | 828 | 1.27 (0.77 to 2.12) | 1.05 (0.61 to 1.81) | Medium | 790 | 1.50 (0.99 to 2.27) | 1.26 (0.80 to 1.98) |
| High | 913 | 2.51 (1.57 to 4.03) | 1.80 (1.02 to 3.16) | High | 843 | 1.92 (1.29 to 2.86) | 1.36 (0.84 to 2.19) |
| Lifting or carrying loads | Lifting or carrying loads | ||||||
| Low | 806 | 1.00 | 1.00 | Low | 919 | 1.00 | 1.00 |
| Medium | 663 | 1.41 (0.95 to 2.10) | 1.07 (0.58 to 1.98) | Medium | 816 | 1.41 (0.95 to 2.10) | 1.11 (0.71 to 1.73) |
| High | 1117 | 1.93 (1.30 to 2.85) | 1.85 (1.04 to 3.29) | High | 713 | 1.93 (1.30 to 2.85) | 1.24 (0.76 to 2.03) |
| Pushing or pulling loads | Pushing or pulling loads | ||||||
| Low | 1418 | 1.00 | 1.00 | Low | 1437 | 1.00 | 1.00 |
| Medium | 710 | 1.11 (0.72 to 1.69) | 0.69 (0.43 to 1.09) | Medium | 546 | 1.47 (1.01 to 2.12) | 1.05 (0.69 to 1.61) |
| High | 458 | 2.00 (1.33 to 3.03) | 1.04 (0.65 to 1.67) | High | 465 | 1.58 (1.08 to 2.31) | 0.90 (0.57 to 1.42) |









