Adjusted incidence rate ratios of prostate cancer for any exposure compared with no exposure to pesticides, polycyclic aromatic hydrocarbons, diesel exhaust, metal dust, metal fumes, and mineral oil, in subgroups of localised versus advanced prostate tumours: the Netherlands Cohort Study 1986–95
| Exposure | Cases (n) | PY* | Localised tumours† (n = 526) | Cases (n) | PY* | Advanced tumours‡ (n = 453) |
|---|---|---|---|---|---|---|
| *Person-years (subcohort). | ||||||
| †Localised tumours are: T0–T2 and M0. | ||||||
| ‡Advanced tumours are: T3–T4 and M0; or T0–T4 and M1. | ||||||
| §Incidence rate ratios adjusted for age (years) with corresponding 95% confidence intervals. | ||||||
| ¶Polycyclic aromatic hydrocarbons. | ||||||
| Pesticides | ||||||
| No exposure | 483 | 17996 | 1.00 (reference) | 417 | 17996 | 1.00 (reference) |
| Any exposure | 41 | 1879 | 0.83 (0.60 to 1.15)§ | 34 | 1879 | 0.81 (0.57 to 1.15)§ |
| PAH¶ | ||||||
| No exposure | 495 | 18524 | 1.00 (reference) | 431 | 18524 | 1.00 (reference) |
| Any exposure | 29 | 1351 | 0.96 (0.66 to 1.40)§ | 20 | 1351 | 0.75 (0.47 to 1.18)§ |
| Diesel exhaust | ||||||
| No exposure | 408 | 14757 | 1.00 (reference) | 346 | 14757 | 1.00 (reference) |
| Any exposure | 116 | 5118 | 0.87 (0.71 to 1.07)§ | 105 | 5118 | 0.93 (0.75 to 1.16)§ |
| Metal dust | ||||||
| No exposure | 450 | 16443 | 1.00 (reference) | 375 | 16443 | 1.00 (reference) |
| Any exposure | 74 | 3432 | 0.91 (0.71 to 1.17)§ | 76 | 3432 | 1.09 (0.85 to 1.39)§ |
| Metal fumes | ||||||
| No exposure | 451 | 16659 | 1.00 (reference) | 382 | 16659 | 1.00 (reference) |
| Any exposure | 73 | 3216 | 0.97 (0.75 to 1.24)§ | 69 | 3216 | 1.05 (0.81 to 1.36)§ |
| Mineral oil | ||||||
| No exposure | 471 | 17699 | 1.00 (reference) | 411 | 17699 | 1.00 (reference) |
| Any exposure | 53 | 2176 | 1.07 (0.80 to 1.43)§ | 40 | 2176 | 0.93 (0.67 to 1.29)§ |









