Adjusted* mortality rate ratios (and 95% confidence intervals) expressed for 10 μg/m3 of air pollution
| 24 areas | 18 areas | |||||
|---|---|---|---|---|---|---|
| All non-accidental causes | Lung cancer | Cardiopulmonary disease | All non-accidental causes | Lung cancer | Cardiopulmonary disease | |
| *Adjusted for age, smoking habits, body mass index, educational level, occupational exposure, and stratified by sex. | ||||||
| Sulphur dioxide | 1.01 (0.99 to 1.03) | 0.99 (0.92 to 1.07) | 0.97 (0.92 to 1.02) | 1.01 (0.98 to 1.04) | 1.00 (0.91 to 1.11) | 0.95 (0.89 to 1.01) |
| Acidimetric method | 1.01 (0.99 to 1.02) | 0.97 (0.92 to 1.02) | 1.01 (0.98 to 1.04) | 1.00 (0.98 to 1.02) | 0.95 (0.88 to 1.02) | 1.01 (0.97 to 1.05) |
| Total suspended particles | 1.00 (0.99 to 1.01) | 0.97 (0.94 to 1.01) | 1.01 (0.99 to 1.03) | 1.05 (1.02 to 1.08) | 1.00 (0.92 to 1.10) | 1.06 (1.01 to 1.12) |
| Black smoke | 0.99 (0.98 to 1.01) | 0.97 (0.93 to 1.01) | 1.00 (0.97 to 1.02) | 1.07 (1.03 to 1.10) | 1.03 (0.92 to 1.15) | 1.05 (0.98 to 1.12) |
| Nitrogen dioxide | 0.96 (0.93 to 1.00) | 0.97 (0.85 to 1.10) | 1.01 (0.94 to 1.08) | 1.14 (1.03 to 1.25) | 1.48 (1.05 to 2.06) | 1.27 (1.04 to 1.56) |
| Nitrogen oxide | 0.99 (0.98 to 1.00) | 0.97 (0.94 to 1.01) | 1.00 (0.98 to 1.02) | 1.11 (1.05 to 1.17) | 1.06 (0.87 to 1.29) | 1.08 (0.96 to 1.22) |









