Cancer incidence in benzene exposed workers (4740 males, 352 females)*, 1971–2001
| Site of cancer | ICD-9 | Obs | Exp | SRR† | (95% CI) |
|---|---|---|---|---|---|
| *Excludes untraced workers and pre-1971 deaths and embarkations. | |||||
| †SRRs and confidence intervals based on expectations calculated to two places of decimals. | |||||
| ‡Excluding other skin (ICD-9 173). | |||||
| §Acute non-lymphocytic leukaemia (see footnote to table 3). | |||||
| All malignant neoplasms‡ | 140–208 | 986 | 923.1 | 107 | (100 to 114) |
| Lip | 140 | 3 | 2.2 | 138 | (28 to 402) |
| Tongue | 141 | 2 | 3.8 | 53 | (6 to 191) |
| Salivary gland | 142 | 0 | 1.9 | 0 | (0 to 190) |
| Mouth | 143–145 | 7 | 4.8 | 145 | (58 to 299) |
| Pharynx | 146–149 | 3 | 6.8 | 44 | (9 to 130) |
| Oesophagus | 150 | 16 | 26.2 | 61 | (35 to 99) |
| Stomach | 151 | 67 | 61.5 | 109 | (84 to 138) |
| Small intestine | 152 | 2 | 2.1 | 97 | (12 to 351) |
| Large intestine | 153 | 60 | 70.0 | 86 | (65 to 110) |
| Rectum | 154 | 61 | 54.0 | 113 | (86 to 145) |
| Liver | 155.0, 155.1 | 8 | 6.1 | 131 | (57 to 259) |
| Gallbladder | 156 | 3 | 4.6 | 66 | (14 to 192) |
| Pancreas | 157 | 36 | 27.9 | 129 | (90 to 179) |
| Peritoneum | 158 | 3 | 1.2 | 246 | (51 to 719 |
| Other digestive | 159 | 3 | 1.6 | 184 | (38 to 538) |
| Nose and sinuses | 160 | 1 | 2.1 | 47 | (1 to 262) |
| Larynx | 161 | 12 | 15.1 | 79 | (41 to 138) |
| Lung and bronchus | 162 | 293 | 245.3 | 119 | (106 to 134) |
| Pleura | 163 | 15 | 6.3 | 237 | (133 to 391) |
| Bone | 170 | 1 | 1.4 | 73 | (2 to 407) |
| Connective tissue | 171 | 2 | 4.0 | 50 | (6 to 182) |
| Melanoma | 172 | 13 | 10.7 | 121 | (64 to 207) |
| Breast | 175 | 15 | 16.7 | 90 | (50 to 149) |
| Cervix | 180 | 1 | 2.0 | 50 | (1 to 279) |
| Uterus | 182 | 2 | 2.2 | 89 | (11 to 323) |
| Ovary | 183 | 3 | 2.8 | 108 | (22 to 317) |
| Other genital | 184, 187 | 7 | 3.5 | 202 | (81 to 416) |
| Prostate | 185 | 121 | 109.9 | 110 | (91 to 132) |
| Testis | 186 | 1 | 3.7 | 27 | (1 to 149) |
| Bladder | 188 | 69 | 66.6 | 104 | (81 to 131) |
| Kidney | 189.0 | 16 | 17.8 | 90 | (51 to 146) |
| Other urinary | 189.1–189.9 | 3 | 3.3 | 92 | (19 to 268) |
| Eye | 190 | 1 | 1.7 | 58 | (1 to 324) |
| Brain | 191–192 | 18 | 15.6 | 116 | (68 to 183) |
| Thyroid | 193 | 0 | 2.1 | 0 | (0 to 174) |
| Other endocrine glands | 194 | 1 | 0.8 | 122 | (3 to 679) |
| Secondary and unspecified | 195–199 | 54 | 49.0 | 110 | (83 to 144) |
| Hodgkin’s disease | 201 | 2 | 4.4 | 45 | (5 to 163) |
| Non-Hodgkin’s lymphoma | 200, 202 | 24 | 24.0 | 100 | (64 to 149) |
| Multiple myeloma | 203 | 8 | 11.8 | 68 | (29 to 134) |
| Leukaemia | 204–208 | 25 | 20.9 | 120 | (78 to 177) |
| ANLL§ | 205.0, 206.0, 207.0, 208.0 | 12 | 7.3 | 165 | (85 to 288) |
| Other leukaemia | rem. 204–208 | 13 | 13.6 | 96 | (51 to 164) |









