Particle type, concentration by number %, and mean diameter in the digested lung residue
| Particle type | % | Mean ∅ | Concentration* |
|---|---|---|---|
| *×106 particles/g dry lung tissue. | |||
| †ND, not determined. | |||
| Crystalline silica | 7 | 2.3 | 596 |
| Kaolinite | 24 | 1.2 | 2043 |
| Muscovite | 51 | 2.2 | 4342 |
| Fe compound | 6 | 0.5 | 511 |
| Ti oxide | 3 | 0.3 | 255 |
| Carbonaceous compounds | 3 | 0.7 | 255 |
| Others | 6 | ND† | 511 |
| All | 100 | 1.7 | 8513 |









