Parameter estimates obtained from mixed effects model analysis of repeated measures of FEV1
| Effect | Grouping | Estimate (litres) | Standard error | p Value |
|---|---|---|---|---|
| Baseline age (year) | 0.2560 | 0.08374 | 0.0023 | |
| Age2 (year2) | −0.0058 | 0.001792 | 0.0012 | |
| Height (cm) | 0.0288 | 0.003188 | <0.0001 | |
| Pack years | −0.0100 | 0.01163 | 0.3904 | |
| Mean respirable dust (mg/m3) | −0.0002 | 0.000210 | 0.3033 | |
| Temperature (°C) | 0.0100 | 0.000276 | <0.0001 | |
| Group | Referents | −3.4005 | 1.0868 | 0.0019 |
| Group | Miners | −3.3475 | 1.1417 | 0.0035 |
| Time×group | Referents | 0.0084 | 0.001527 | <0.0001 |
| Time×group | Miners | −0.0128 | 0.000997 | <0.0001 |
| Time×time×group | Referents | −0.0001 | 0.000046 | 0.0080 |
| Time×time×group | Miners | 0.0003 | 0.000026 | <0.0001 |









