SMR of non-transport accidents by age, nationality, occupation, and duration of employment
| All non-transport accidents | Falls | Struck by falling objects | |||||||
|---|---|---|---|---|---|---|---|---|---|
| (E850–E869, E880–E929) | (E880–E888) | (E916–E928) | |||||||
| Obs | Exp* | SMR (95% CI)* | Obs | Exp* | SMR (95% CI)* | Obs | Exp* | SMR (95% CI)* | |
| *With correction for missing death certificates according to Rittgen and Becker.19 | |||||||||
| Age (during follow up) | |||||||||
| 25–44 | 9 | 4.7 | 1.93 (0.88 to 3.67) | 4 | 1.6 | 2.46 (0.67 to 6.28) | 4 | 1.3 | 3.05 (0.83 to 7.82) |
| 45–54 | 13 | 5.6 | 2.33 (1.24 to 3.98) | 8 | 2.8 | 2.91 (1.26 to 5.73) | 4 | 1.2 | 3.22 (0.88 to 8.26) |
| 55–64 | 14 | 9.8 | 1.43 (0.78 to 2.40) | 9 | 5.4 | 1.66 (0.76 to 3.15) | 1 | 1.8 | 0.55 (0.01 to 3.06) |
| ⩾65 | 0 | 2.0 | 0.00 (0.00 to 1.84) | 0 | 1.3 | 0.00 (0.00 to 2.84) | 0 | 0.2 | 0.00 (0.00 to 18.44) |
| Nationality | |||||||||
| German | 28 | 17.5 | 1.60 (1.06 to 2.31) | 18 | 8.8 | 2.04 (1.21 to 3.23) | 5 | 3.7 | 1.35 (0.44 to 3.15) |
| Other | 8 | 4.5 | 1.79 (0.77 to 3.53) | 3 | 2.3 | 1.32 (0.27 to 3.86) | 4 | 0.9 | 4.28 (1.17 to 11.01) |
| Occupation | |||||||||
| Plumbers | 2 | 2.6 | 0.76 (0.09 to 2.75) | 2 | 1.2 | 1.61 (0.20 to 5.83) | 0 | 0.6 | 0.00 (0.00 to 6.15) |
| Carpenters | 3 | 2.9 | 1.02 (0.21 to 2.98) | 2 | 1.5 | 1.35 (0.16 to 4.88) | 1 | 0.6 | 1.60 (0.04 to 8.84) |
| Painters | 7 | 3.4 | 2.04 (0.82 to 4.21) | 4 | 1.7 | 2.33 (0.63 to 5.95) | 0 | 0.7 | 0.00 (0.00 to 5.27) |
| Plasterers | 4 | 2.5 | 1.58 (0.43 to 4.05) | 3 | 1.3 | 2.32 (0.48 to 6.80) | 1 | 0.5 | 1.88 (0.05 to 10.51) |
| Bricklayers | 12 | 7.6 | 1.58 (0.82 to 2.76) | 7 | 3.9 | 1.79 (0.72 to 3.69) | 3 | 1.6 | 1.89 (0.39 to 5.51) |
| Labourers | 8 | 3.2 | 2.52 (1.09 to 4.97) | 3 | 1.6 | 1.84 (0.38 to 5.38) | 4 | 0.7 | 6.01 (1.63 to 15.29) |
| Duration of employment (at time of baseline examination) | |||||||||
| <15 years | 4 | 4.3 | 0.92 (0.25 to 2.35) | 3 | 1.8 | 1.67 (0.34 to 4.87) | 1 | 1.1 | 0.92 (0.02 to 5.11) |
| 15–29 years | 13 | 7.1 | 1.84 (0.98 to 3.15) | 6 | 3.6 | 1.68 (0.62 to 3.66) | 3 | 1.5 | 2.05 (0.42 to 6.00) |
| ⩾30 years | 11 | 8.2 | 1.34 (0.68 to 2.40) | 7 | 4.6 | 1.53 (0.61 to 3.15) | 3 | 1.6 | 1.92 (0.40 to 5.62) |









