Percentage of poor self-rated health and medication use which is attributable to aircraft noise, in areas exposed to 20 Kosten units or more*, and 35 Kosten units or more†
| Variable | Percentage of people reporting health effect | Attribution to aircraft noise (%), range of 3 models | Attributable number in population age ⩾18 years |
|---|---|---|---|
| *An area with approximately 370 300 inhabitants (age 18 years and older). | |||
| †An area with approximately 23 500 inhabitants (age 18 years and older). | |||
| Poor self-rated health | |||
| ⩾20 Kosten units* | 21 | −0.4 to 2.8 | −1500 to 10400 |
| ⩾35 Kosten units† | 21 | 2.3 to 4.4 | 500 to 1000 |
| Use of medication for cardiovascular diseases or increased blood pressure | |||
| ⩾20 Kosten units | 17 | 0.6 to 1.4 | 2200 to 5200 |
| ⩾35 Kosten units | 18 | 1.7 to 2.3 | 400 to 500 |
| Use of prescribed sleep medication or sedatives | |||
| ⩾20 Kosten units | 10 | 1.2 to 2.2 | 4400 to 8100 |
| ⩾35 Kosten units | 11 | 2.6 to 3.6 | 600 to 800 |









