Odds ratios of selected birth defects by maternal residential exposure to magnetic fields above 0.1 μT in Norway 1980–1997
| Category of birth defects | Crude | Adjusted* | ||||
|---|---|---|---|---|---|---|
| No. cases | OR | 95% CI | No. cases | OR | 95% CI | |
| *Adjusted for highest family educational level and mother’s age. | ||||||
| All CNS defects | 51 | 0.87 | 0.34 to 2.17 | 49 | 0.86 | 0.33 to 2.29 |
| Anencephalus | 13 | 1.00 | 0.16 to 6.42 | 12 | 1.09 | 0.15 to 8.08 |
| Spina bifida | 19 | 0.43 | 0.08 to 2.31 | 19 | 0.60 | 0.10 to 3.47 |
| Hydrocephalus | 14 | 1.88 | 0.39 to 8.92 | 13 | 1.73 | 0.26 to 11.64 |
| Cardiac defects | 103 | 1.54 | 0.89 to 2.67 | 102 | 1.54 | 0.89 to 2.68 |
| Respiratory system defects | 40 | 0.84 | 0.30 to 2.34 | 39 | 0.79 | 0.28 to 2.23 |
| Oesophageal defects | 12 | 0.29 | 0.04 to 2.32 | 10 | 0.41 | 0.03 to 5.15 |
| Clubfoot | 270 | 0.84 | 0.57 to 1.23 | 269 | 0.82 | 0.56 to 1.21 |









