Association between PM2.5 (lag 2) and urinary CC16; stratified analysis; percentage change (95% CI) in ln(CC16/creatinine) per 10 μg/m3 change in PM2.5
| Amsterdam | Erfurt | Helsinki | Pooled estimate | |
|---|---|---|---|---|
| *Chronic respiratory disorder: asthma, COPD, chronic bronchitis, or emphysema, or a report of presence of cough, phlegm, or wheeze not associated with colds. | ||||
| †na, not applicable. | ||||
| ‡p<0.001; §p<0.01. | ||||
| ¶Test for heterogeneity between centres, p<0.05. | ||||
| **Test for heterogeneity between centres, p<0.01. | ||||
| Male subjects | 5.6 (−3.1 to 13.9) | 0.8 (−3.7 to 5.2) | 30.6 (14.2 to 47.0)‡ | 9.9 (−2.8 to 22.6)¶ |
| Female subjects | −1.0 (−11.6 to 9.6) | na | 6.2 (−16.3 to 28.8) | 0.3 (−9.2 to 9.8) |
| No environmental tobacco smoke at home | 3.6 (−3.3 to 10.4) | −0.4 (−5.2 to 4.4) | 20.2 (6.9 to 33.6)§ | 5.3 (−2.5 to 13.1)¶ |
| Ex-smokers | 4.5 (−2.5 to 11.4) | −1.7 (−6.6 to 3.2) | 30.6 (14.1 to 47.1)‡ | 8.8 (−5.1 to 22.7)** |
| Never smokers | na† | 7.6 (−2.3 to 17.5) | 6.8 (−15.6 to 29.3) | 7.5 (−1.4 to 16.4) |
| Subjects with chronic respiratory disorder* | 6.4 (−4.2 to 17.1) | −2.1 (−9.9 to 5.8) | 27.9 (11.9 to 43.9)‡ | 8.9 (−4.2 to 22.0)** |
| Asthma | na | na | 29.4 (−12.6 to 71.4) | na |









