Number of companies and employees by trade
| NACE code* | Trades | Total number of available companies, n | Companies contacted, n | Companies eligible, n | Companies enlisted, n | % enrolled of eligible companies | Dosimeters (employees), n |
|---|---|---|---|---|---|---|---|
| *As defined by Danish Industrial Classification: DB93 based on the NACE codes 1993. | |||||||
| – | Residents | 49 | |||||
| 15 | Manufacture of food | 43 | 19 | 14 | 11 | 78.6 | 94 |
| 20 | Manufacture of wood products | 21 | 20 | 15 | 8 | 53.3 | 79 |
| 22 | Publishing and printing | 40 | 25 | 18 | 13 | 72.2 | 102 |
| 26 | Manufacture of non-metallic mineral products | 20 | 18 | 12 | 10 | 83.3 | 67 |
| 27 | Manufacture of basic metals | 8 | 8 | 6 | 6 | 100.0 | 65 |
| 28 | Manufacture of fabricated metal | 84 | 20 | 16 | 9 | 56.3 | 76 |
| 29 | Manufacture of machinery | 99 | 21 | 11 | 7 | 63.6 | 56 |
| 34 | Manufacture of motor vehicles | 15 | 13 | 9 | 7 | 77.8 | 70 |
| 36 | Manufacture of furniture | 14 | 14 | 10 | 7 | 70.0 | 20 |
| 45 | Construction | 280 | 13 | 8 | 2 | 20.0 | 36 |
| 65 | Finance intermediation | 100 | 13 | 11 | 8 | 72.7 | 76 |
| 8532 | Day care units | 115 | 9 | 9 | 8 | 88.8 | 40 |
| – | All | 840 | 190 | 136 | 91 | 66.9 | 830 |









