Total predicted lung cancers due to chemical carcinogens per 105 population by year
| Year | Cancers (per 105 population) |
|---|---|
| 1960 | 4.88 |
| 1970 | 1.13 |
| 1980 | 0.48 |
| 1990 | 0.29 |
Total predicted lung cancers due to chemical carcinogens per 105 population by year
| Year | Cancers (per 105 population) |
|---|---|
| 1960 | 4.88 |
| 1970 | 1.13 |
| 1980 | 0.48 |
| 1990 | 0.29 |
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
OEM.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.