Quality of reviewed studies
| Quality criteria | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total score |
|---|---|---|---|---|---|---|---|---|---|---|
| Studies dealing with low back pain | ||||||||||
| Viikari-Juntura | y | y | y | y | y | 5 | ||||
| Ready | y | y | y | y | 4 | |||||
| Niedhammer | y | y | y | y | y | 5 | ||||
| Leino | y | y | Y | y | y | y | y | 7 | ||
| Papageorgiou | y | y | y | y | y | y | 6 | |||
| van Poppel | y | y | y | Y | y | y | y | y | 8 | |
| Feuerstein | y | y | Y | y | y | y | y | y | 8 | |
| Bildt | y | y | y | y | y | y | y | 7 | ||
| Feyer | y | y | y | Y | y | y | y | y | 8 | |
| Hoogendoorn | y | y | y | Y | y | y | y | y | y | 9 |
| Shannon | y | y | Y | y | y | y | 6 | |||
| Torp | y | y | Y | y | y | y | 6 | |||
| Elfering | y | y | Y | y | y | y | 6 | |||
| Elfering | y | y | Y | Y | y | y | y | y | 8 | |
| Gonge | y | y | Y | y | y | y | 6 | |||
| Latza | y | Y | y | y | y | y | 6 | |||
| Gonge | y | y | y | Y | Y | y | y | y | 8 | |
| Yip | y | Y | Y | y | y | y | y | 7 | ||
| Studies dealing with consequences of low back pain | ||||||||||
| Bigos | y | y | Y | y | y | y | 6 | |||
| Bigos | y | Y | y | y | y | 5 | ||||
| Härkäpää | y | y | y | y | 4 | |||||
| Lancourt | y | y | Y | y | 4 | |||||
| Lehann | y | y | Y | Y | y | 5 | ||||
| Coste | y | y | Y | y | y | y | 6 | |||
| Infante-Rivard | y | y | Y | y | y | y | y | 7 | ||
| Hemmingway | y | Y | Y | y | y | y | y | 7 | ||
| Nordin | y | y | Y | Y | y | y | y | 7 | ||
| Papageorgiou | y | y | Y | y | y | y | 6 | |||
| Wickström | y | Y | y | y | y | y | 6 | |||
| Williams | y | y | y | Y | y | y | 6 | |||
| van Poppel | y | y | y | Y | Y | y | y | y | 8 | |
| van der Weide | y | y | Y | Y | y | y | y | y | 8 | |
| Tousignant | y | y | y | y | y | 5 | ||||
| van der Giezen | y | y | Y | Y | y | y | y | y | 8 | |
| Fransen | y | y | Y | Y | y | y | y | 7 | ||
| Elfering | y | y | Y | Y | y | y | y | y | 8 | |
| Hoogendoorn | y | y | y | Y | Y | y | y | y | y | 9 |
| Hagen | y | y | Y | y | y | y | y | 7 | ||
| Schultz | y | y | Y | y | y | 5 | ||||
| Tubach | y | y | Y | Y | y | y | y | y | 8 | |









