Relative risks of selected groups of major anomalies according to exposure index and road traffic (exposed communities only)
| Exposure index | Road traffic (veh/day) | |||||||
|---|---|---|---|---|---|---|---|---|
| Low | Medium | High | p | <10000 | 10 to 50000 | >50000 | p | |
| Expected number adjusted for three classes of years (1988–91, 1992–94, 1995–97), three classes of maternal age (<20, 20–34, ⩾35), eight departments. | ||||||||
| †Adjustment for exposure, road traffic, family income, and population density. | ||||||||
| *No adjustment for population density. | ||||||||
| p: degree of significance of the linear trend test. | ||||||||
| NS: p for trend >0.10. | ||||||||
| Neural tube defects | ||||||||
| RR2† | 1.00 | 0.79 | 0.83 | NS | 1.00 | 1.16 | 1.05 | NS |
| 95% CI | 0.37 to 1.69 | 0.35 to 1.96 | 0.41 to 3.29 | 0.44 to 2.51 | ||||
| Other cerebral anomalies | ||||||||
| RR2† | 1.00 | 0.77 | 0.97 | NS | 1.00 | 1.45 | 1.01 | NS |
| 95% CI | 0.42 to 1.42 | 0.52 to 1.80 | 0.75 to 2.80 | 0.53 to 1.92 | ||||
| Facial clefts | ||||||||
| RR2† | 1.00 | 0.79 | 1.01 | NS | 1.00 | 0.79 | 1.07 | NS |
| 95% CI | 0.49 to 1.29 | 0.64 to 1.59 | 0.46 to 1.37 | 0.67 to 1.72 | ||||
| Conotruncal cardiopathies | ||||||||
| RR2† | 1.00 | 0.99 | 0.97 | NS | 1.00 | 1.20 | 1.88 | 0.02 |
| 95% CI | 0.58 to 1.72 | 0.58 to 1.60 | 0.66 to 2.21 | 1.07 to 3.30 | ||||
| Other cardiac anomalies | ||||||||
| RR2† | 1.00 | 0.93 | 1.05 | NS | 1.00 | 1.30 | 1.68 | 0.02 |
| 95% CI | 0.63 to 1.38 | 0.72 to 1.53 | 0.81 to 2.07 | 1.10 to 2.56 | ||||
| Skin anomalies | ||||||||
| RR2† | 1.00 | 0.78 | 0.96 | NS | 1.00 | 1.71 | 2.97 | 0.02 |
| 95% CI | 0.32 to 1.91 | 0.43 to 2.14 | 0.69 to 4.26 | 1.17 to 7.53 | ||||
| Renal dysplasia | ||||||||
| RR2† | 1.00 | 1.05 | 1.30 | NS | 1.00 | 1.86 | 1.75 | NS |
| 95% CI | 0.46 to 2.36 | 0.57 to 2.97 | 0.73 to 4.76 | 0.73 to 4.20 | ||||
| Obstructive uropathies | ||||||||
| RR2† | 1.00 | 1.38 | 1.93 | 0.07 | 1.00 | 1.39 | 2.10 | 0.07 |
| 95% CI | 0.65 to 2.93 | 0.94 to 3.93 | 0.60 to 3.22 | 0.94 to 4.70 | ||||
| Hypospadias | ||||||||
| RR2† | 1.00 | 0.59 | 1.12 | NS | 1.00 | 2.14 | 1.33 | NS |
| 95% CI | 0.28 to 1.23 | 0.53 to 2.35 | 0.92 to 4.97 | 0.59 to 3.01 | ||||
| Digestive atresias | ||||||||
| RR2* | 1.00 | 0.52 | 0.62 | NS | 1.00 | 1.69 | 1.01 | NS |
| 95% CI | 0.25 to 1.07 | 0.33 to 1.17 | 0.83 to 3.47 | 0.52 to 1.95 | ||||
| Other major anomalies | ||||||||
| RR2† | 1.00 | 0.65 | 0.97 | NS | 1.00 | 1.12 | 1.09 | NS |
| 95% CI | 0.40 to 1.04 | 0.57 to 1.63 | 0.62 to 2.00 | 0.66 to 1.81 | ||||
| Multiple anomalies | ||||||||
| RR2† | 1.00 | 0.60 | 0.75 | NS | 1.00 | 1.20 | 1.30 | NS |
| 95% CI | 0.36 to 0.99 | 0.44 to 1.29 | 0.65 to 2.22 | 0.75 to 2.25 | ||||









