Association between the combination of GST genotypes of mothers and offspring sex ratio in polluted areas of MIS
| Genotype | |||||
|---|---|---|---|---|---|
| GSTM1 | GSTT1 | Sons | Daughters | χ2* | p value |
| χ2 was performed using sex ratio equal to 0.504 in general population of MIS. | |||||
| *df=1 | |||||
| Present | Present | 12 | 14 | 0.186 | 0.666 |
| Present | Null | 24 | 10 | 5.601 | 0.018 |
| Null | Present | 46 | 45 | 0.000 | 1.000 |
| Null | Null | 30 | 33 | 0.206 | 0.650 |









