Number of morbidity episodes and average duration of absence per episode by gender and diagnosis, 1990–99, Norco plant
| Females | Males | |||||
|---|---|---|---|---|---|---|
| Cause of morbidity (ICD-CM 9th rev. codes) | n | % | Average duration | n | % | Average duration |
| Excludes absences due to pregnancy. | ||||||
| Infectious and parasitic diseases (000–139) | 6 | 2.0 | 38.0 | 34 | 1.6 | 11.4 |
| Malignant neoplasms (140–208) | 10 | 3.3 | 98.4 | 36 | 1.7 | 74.9 |
| Benign and other neoplasms (210–239) | 9 | 3.0 | 28.1 | 14 | 0.6 | 29.8 |
| Endocrine and metabolic disease (240–279) | 2 | 0.7 | 10.0 | 34 | 1.6 | 31.5 |
| Mental disorders (290–279) | 22 | 7.3 | 57.3 | 79 | 3.6 | 44.4 |
| Nervous system (320–389) | 15 | 5.0 | 31.6 | 91 | 4.2 | 42.9 |
| Circulatory system (390–459) | 2 | 0.7 | 23.5 | 102 | 4.7 | 55.5 |
| Respiratory system (460–519) | 45 | 14.9 | 31.2 | 253 | 11.7 | 10.5 |
| Digestive system (520–579) | 17 | 5.6 | 15.0 | 148 | 6.8 | 17.8 |
| Genitourinary system (580–629) | 34 | 11.3 | 28.6 | 67 | 3.1 | 46.5 |
| Skin and subcutaneous tissue (680–709) | 2 | 0.7 | 23.0 | 38 | 1.8 | 11.9 |
| Musculoskeletal (710–739) | 28 | 9.3 | 48.1 | 404 | 18.6 | 40.9 |
| Symptoms and ill defined conditions (780–799) | 89 | 29.5 | 16.6 | 533 | 24.6 | 18.5 |
| Injury and poisoning (800–999) | 18 | 6.0 | 18.3 | 330 | 15.2 | 23.9 |
| Unknown and all other causes | 3 | 1.0 | 24.0 | 8 | 0.4 | 33.9 |
| All causes (000–999) | 302 | 100.3 | 30.4 | 2171 | 100.2 | 28.1 |









