Cancer incidence among wastewater workers 1965–95 (inclusive)* relative to that of all Danish males; standardised incidence ratio (SIR) with 95% CI, by cancer site
| Diagnosis (ICD-7) | SIR (%) | (95% CI) |
|---|---|---|
| *National cancer incidence rates were not available for the last two years of cohort follow up (1996–97). | ||
| All malignant neoplasms (140–205) | 150 | (117 to 190) |
| Respiratory cancer (160–5) | 209 | (127 to 322) |
| Lung cancer (162.0–1) | 203 | (118 to 325) |
| Digestive cancer (150–9) | 134 | (73 to 225) |
| Primary liver cancer (155) | 526 | (143 to 1348) |









