Lung cancer in men; joint effects of exposure to field dust and to pö (236 controls and 175 cases)
| Never exposed to pö | Ever exposed to pö | |||
|---|---|---|---|---|
| Exposure to field dust | Cases/controls | 95% CI | Cases/controls | 95% CI |
| Odds ratios adjusted for age, tobacco consumption, and ethnicity. | ||||
| Never | 70/99 | 1.0 | 6/20 | 1.0 |
| <90th centile | 61/66 | 0.9 (0.5 to 1.7) | 22/38 | 1.9 (0.6 to 6.3) |
| >90th centile | 9/5 | 2.0 (0.5 to 7.8) | 7/8 | 5.7 (1.1 to 29.7) |









