Odds ratios by categories of exposure to endocrine disrupting chemicals—1980–89 and 1992–96 combined
| All CA* cases | Hypospadias cases | % hypospadias | Adj. OR† | 95% CI | Adj. OR‡ | 95% CI | |
|---|---|---|---|---|---|---|---|
| *CA, congenital anomaly. | |||||||
| †Adjusted for year of birth, region, maternal age. | |||||||
| ‡Adjusted for year of birth, region, maternal age, social class of mother, social class of father. | |||||||
| Exposure to any substance | |||||||
| Unlikely | 31079 | 2993 | 9.6% | 1.00 | 1.00 | ||
| Possible | 2032 | 220 | 10.8% | 1.10 | 0.95 to 1.28 | 1.06 | 0.89 to 1.25 |
| Probable | 2851 | 258 | 9.0% | 0.92 | 0.81 to 1.06 | 0.87 | 0.74 to 1.01 |
| p for trend = 0.53 | p for trend = 0.12 | ||||||
| Exposure to pesticides | |||||||
| Unlikely | 35581 | 3434 | 9.7% | 1.00 | 1.00 | ||
| Possible | 192 | 21 | 10.9% | 1.09 | 0.69 to 1.72 | 1.11 | 0.67 to 1.82 |
| Probable | 189 | 16 | 8.5% | 0.85 | 0.51 to 1.43 | 0.84 | 0.50 to 1.41 |
| p for trend = 0.71 | p for trend = 0.66 | ||||||
| Exposure to polychlorinated organic compounds | |||||||
| Unlikely | 34912 | 3362 | 9.6% | 1.00 | 1.00 | ||
| Possible | 1030 | 107 | 10.4% | 1.06 | 0.87 to 1.31 | 1.06 | 0.83 to 1.36 |
| Probable | 20 | 2 | 10.0% | 0.96 | 0.22 to 0.41 | 0.90 | 0.21 to 3.91 |
| p for trend = 0.58 | p for trend = 0.67 | ||||||
| Exposure to phthalates | |||||||
| Unlikely | 32632 | 3130 | 9.6% | 1.00 | 1.00 | ||
| Possible | 1784 | 194 | 10.9% | 1.12 | 0.96 to 1.30 | 1.12 | 0.94 to 1.33 |
| Probable | 1546 | 147 | 9.5% | 0.97 | 0.82 to 1.16 | 0.90 | 0.74 to 1.10 |
| p for trend = 0.72 | p for trend = 0.98 | ||||||
| Exposure to alkylphenolic compounds | |||||||
| Unlikely | 32211 | 3111 | 9.7% | 1.00 | 1.00 | ||
| Possible | 2629 | 261 | 9.9% | 1.01 | 0.88 to 1.16 | 0.93 | 0.79 to 1.10 |
| Probable | 1122 | 99 | 8.8% | 0.90 | 0.73 to 1.11 | 0.84 | 0.66 to 1.07 |
| p for trend = 0.49 | p for trend = 0.13 | ||||||
| Exposure to biphenolic compounds | |||||||
| Unlikely | 34595 | 3325 | 9.6% | 1.00 | 1.00 | ||
| Possible | 1307 | 142 | 10.9% | 1.13 | 0.94 to 1.35 | 1.14 | 0.93 to 1.41 |
| Probable | 60 | 4 | 6.7% | 0.68 | 0.25 to 1.89 | 0.67 | 0.24 to 1.87 |
| p for trend = 0.37 | p for trend = 0.43 | ||||||
| Exposure to heavy metals | |||||||
| Unlikely | 35228 | 3409 | 9.7% | 1.00 | 1.00 | ||
| Possible | 470 | 43 | 9.1% | 0.95 | 0.69 to 1.30 | 0.92 | 0.66 to 1.26 |
| Probable | 264 | 19 | 7.2% | 0.72 | 0.45 to 1.15 | 0.69 | 0.42 to 1.16 |
| p for trend = 0.18 | p for trend = 0.15 | ||||||
| Expsure to other hormone disrupting chemicals | |||||||
| Unlikely | 34744 | 3345 | 9.6% | 1.00 | 1.00 | ||
| Possible | 1218 | 126 | 10.3% | 1.06 | 0.88 to 1.28 | 1.00 | 0.81 to 1.24 |
| Probable | 0 | 0 | |||||
| p for trend = 0.55 | p for trend = 0.97 | ||||||









