Histopathological scores of 19 nasal mucosa specimens from 11 control subjects
| No. | Age (y) | Smoking (1) | ExpoV (μg/m3) (2) | ExpoT (3) | Bx no. (4) | Epithel (5) | Ulcer (6) | Atypia (7) | Basal (8) | Oedema (9) | Fibro (10) | Ves (11) | Int (12) | Infl. (13) | Lymph (14) | Plas (15) | Eos (16) | Neut (17) | Glands (18) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) S, smoker; NS, non-smoker. | |||||||||||||||||||
| (2) Exposure level. | |||||||||||||||||||
| (3) Exposure duration in years. | |||||||||||||||||||
| (4) Biopsy number: A = anterior septum mucosa, B = middle turbinate. | |||||||||||||||||||
| (5) Epithelium: 1 = pseudostratified cylindric ciliated epithelium, 2 = immature squamous epithelium, 3 = mature squamous epithelium. | |||||||||||||||||||
| (6) Ulceration: 0 = absent, 1 = present. | |||||||||||||||||||
| (7) Atypia: 0 = absent, 1 = squamous atypia, 2 = mild dysplasia. | |||||||||||||||||||
| (8) Basalm = thickness of basal membrane from 0 to 3. | |||||||||||||||||||
| (9) Oedema: varying from 0 to 4. | |||||||||||||||||||
| (10) Fibrosis: varying from 0 to 4. | |||||||||||||||||||
| (11) Vessels: vasocongestion varying from 0 to 4. | |||||||||||||||||||
| (12) Intima: hypercellularity of endothelial cells varying from 0 to 4. | |||||||||||||||||||
| (13) Intensity of global inflammatory infiltrate varying from 0 to 4. | |||||||||||||||||||
| (14) Intensity of lymphohistiocytic infiltrate varying from 0 to 4. | |||||||||||||||||||
| (15) Intensity of plasmocytic infiltrate varying from 0 to 4. | |||||||||||||||||||
| (16) Intensity of eosinophilic infiltrate varying from 0 to 4. | |||||||||||||||||||
| (17) Intensity of neutrophilic infiltrate varying from 0 to 4. | |||||||||||||||||||
| (18) Glands: 0 = normal, 1 = dilatation, 2 = metaplasia, 3 = dilatation and metaplasia, 4 = hyperplasia, 5 = calcification. | |||||||||||||||||||
| 1 | 31 | S | – | – | 2014A | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2014B | – | – | – | – | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 2 | 39 | S | – | – | 2242A | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2242B | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | |||||
| 3 | 33 | S | – | – | 3918A | 3 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3918B | – | – | – | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 4 | 29 | S | – | – | 0165A | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 0165B | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | |||||
| 5 | 21 | NS | – | – | 0192A | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| 0192B | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | |||||
| 6 | 40 | NS | – | – | 0207A | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| 0207B | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 5 | |||||
| 7 | 39 | S | – | – | 0206A | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 0206B | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |||||
| 8 | 39 | NS | – | – | 0259A | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 0259B | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |||||
| 9 | 25 | NS | – | – | 0406A | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 |
| 0406B | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | |||||
| 10 | 57 | NS | – | – | 0407A | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 0407B | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | |||||
| 11 | 44 | NS | – | – | 0429A | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 0429B | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | |||||









