Effort distribution and odds ratios of musculoskeletal symptoms relative to the “very low” effort for the 11 lifting groups
| Group no. | Effort (average) | Effort (SD) | Odds ratios (95% CI) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fingers | Hands/wrists | Elbows/forearms | Shoulders | Neck | Upper back | Lower back | Ankles/feet | |||
| Interpretation of linguistic descriptors for effort: 1, very low; 2, low; 3, moderate; 4, somewhat high; 5, high; 6, very high; 7, extremely high. | ||||||||||
| 1 | 1.11 | – | 1.06 (1.02 to 1.10) | 1.04 (1.01 to 1.07) | 1.06 (1.03 to 1.09) | 1.04 (1.02 to 1.07) | 1.04 (1.01 to 1.07) | 1.06 (1.03 to 1.08) | 1.03 (1.00 to 1.06) | 1.05 (1.02 to 1.07) |
| 2 | 1.43 | 0.02 | 1.24 (1.08 to 1.43) | 1.18 (1.05 to 1.32) | 1.26 (1.12 to 1.41) | 1.19 (1.07 to 1.31) | 1.16 (1.05 to 1.29) | 1.23 (1.11 to 1.37) | 1.12 (1.02 to 1.24) | 1.19 (1.07 to 1.32) |
| 3 | 1.88 | 0.13 | 1.55 (1.18 to 2.05) | 1.40 (1.11 to 1.76) | 1.60 (1.27 to 2.01) | 1.41 (1.15 to 1.73) | 1.36 (1.11 to 1.67) | 1.53 (1.24 to 1.89) | 1.23 (1.04 to 1.55) | 1.42 (1.15 to 1.75) |
| 4 | 2.31 | 0.15 | 1.94 (1.28 to 2.94) | 1.66 (1.18 to 2.34) | 2.02 (1.43 to 2.85) | 1.67 (1.24 to 2.27) | 1.59 (1.16 to 2.16) | 1.89 (1.38 to 2.59) | 1.43 (1.05 to 1.93) | 1.69 (1.23 to 2.32) |
| 5 | 2.83 | 0.15 | 2.52 (1.40 to 4.51) | 2.02 (1.25 to 3.28) | 2.66 (1.64 to 4.33) | 2.05 (1.35 to 3.13) | 1.90 (1.23 to 2.94) | 2.43 (1.57 to 3.78) | 1.64 (1.08 to 2.50) | 2.08 (1.33 to 3.24) |
| 6 | 3.34 | 0.12 | 3.24 (1.54 to 6.82) | 2.46 (1.33 to 4.54) | 3.48 (1.88 to 6.46) | 2.50 (1.46 to 4.29) | 2.27 (1.31 to 3.94) | 3.11 (1.78 to 5.44) | 1.88 (1.10 to 3.22) | 2.54 (1.44 to 4.47) |
| 7 | 3.91 | 0.14 | 4.34 (1.71 to 10.97) | 3.08 (1.43 to 6.61) | 4.74 (2.20 to 10.26) | 3.14 (1.61 to 6.15) | 2.78 (1.40 to 5.54) | 4.12 (2.05 to 8.27) | 2.20 (1.12 to 4.30) | 3.19 (1.58 to 6.47) |
| 8 | 4.47 | 0.12 | 5.75 (1.90 to 17.40) | 3.82 (1.53 to 9.50) | 6.41 (2.55 to 16.06) | 3.92 (1.76 to 8.72) | 3.39 (1.49 to 7.70) | 5.41 (2.36 to 12.42) | 2.56 (1.15 to 5.70) | 4.00 (1.72 to 9.27) |
| 9 | 5.06 | 0.13 | 7.71 (2.12 to 28.08) | 4.78 (1.65 to 13.86) | 8.74 (2.99 to 25.58) | 4.92 (1.93 to 12.53) | 4.16 (1.59 to 10.84) | 7.18 (2.72 to 18.94) | 2.99 (1.18 to 7.62) | 5.04 (1.89 to 13.46) |
| 10 | 5.60 | 0.05 | 10.02 (2.34 to 43.65) | 5.88 (1.76 to 19.62) | 11.65 (3.46 to 39.27) | 6.08 (2.11 to 17.50) | 5.02 (1.69 to 14.85) | 9.31 (3.10 to 27.95) | 3.46 (1.20 to 9.97) | 6.24 (2.05 to 18.98) |
| 11 | 6.16 | – | 13.40 (2.60 to 69.18) | 7.30 (1.89 to 28.21) | 15.72 (4.02 to 61.45) | 7.58 (2.31 to 24.82) | 6.11 (1.81 to 20.64) | 12.23 (3.56 to 41.96) | 4.03 (1.23 to 13.20) | 7.08 (2.24 to 27.18) |









