Cause specific standardised mortality ratios for workers employed for at least one year in a high exposure job
| Cause* | Observed | Expected | SMR | 95% CI |
|---|---|---|---|---|
| *Cause not listed if not observed. | ||||
| All deaths | 53 | 73.26 | 0.72 | 0.54 to 0.95 |
| Cancers | ||||
| All malignant neoplasms | 14 | 16.67 | 0.84 | 0.46 to 1.41 |
| Digestive organs and peritoneum | 2 | 3.05 | 0.66 | 0.08 to 2.37 |
| Oesophagus | 1 | 0.37 | 2.73 | 0.07 to 15.16 |
| Biliary passages and liver | 1 | 0.39 | 2.57 | 0.06 to 14.26 |
| Respiratory system | 6 | 6.45 | 0.93 | 0.34 to 2.03 |
| Bronchus, trachea, lung | 6 | 6.24 | 0.96 | 0.35 to 2.09 |
| Urinary organs | 3 | 0.59 | 5.11 | 1.05 to 14.93 |
| Bladder and other urinary organs | 3 | 0.19 | 16.12 | 3.32 to 47.14 |
| Malignant melanoma | 1 | 0.60 | 1.67 | 0.04 to 9.25 |
| Lymphatic and haematopoietic | 1 | 1.80 | 0.56 | 0.01 to 3.08 |
| Non-malignant causes | ||||
| Cerebrovascular disease | 2 | 2.14 | 0.93 | 0.11 to 3.37 |
| All heart disease | 12 | 19.52 | 0.61 | 0.32 to 1.07 |
| Cirrhosis of liver | 2 | 1.93 | 1.03 | 0.13 to 3.73 |
| All accidents | 13 | 12.46 | 1.04 | 0.56 to 1.78 |
| Motor vehicle accidents | 6 | 7.53 | 0.80 | 0.29 to 1.74 |
| All other accidents | 7 | 4.93 | 1.42 | 0.57 to 2.92 |
| Violence | 3 | 6.63 | 0.45 | 0.09 to 1.32 |
| Suicides | 1 | 3.93 | 0.25 | 0.01 to 1.41 |
| Homicides | 2 | 2.71 | 0.74 | 0.09 to 2.67 |









